Parcel 002-101-05
Owners
NEWTON, JOHN F.
PO BOX 753
PANACA, NV 89042
Parcel Summary
Location | 185 N SIXTH STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .2150 |
Lot | 6 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $68,504 | $73,000 | $63,203 | $63,520 | $66,260 | $64,020 | $61,854 |
Total Extra Features Value | $16,762 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $8,814 | $8,814 | $8,814 | $8,814 | $8,814 | $8,814 | $8,814 |
Taxable Value | $94,080 | $81,814 | $72,017 | $72,334 | $75,074 | $72,834 | $70,669 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $32,928 | $28,635 | $25,206 | $25,317 | $26,276 | $25,492 | $24,734 |
New Improvements | $0 | $3,724 | $0 | $0 | $0 | $0 | $791 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 149367 | 149367 | 2016-06-01 | QUITCLAIM DEED | Vacant | $0 | Grantee: NEWTON, JOHN F. |
GBS 149366 | 149366 | 2016-06-01 | GRANT BARGAIN SALE DEED | Improved | $110,000 | Grantor: LYNN, WILLIAM MORGAN Grantee: NEWTON, JOHN F. |
QCD 144702 | 144702 | 2013-12-06 | QUITCLAIM DEED | Improved | $0 | Grantor: LYNN, WILLIAM M & PATRICIA M Grantee: LYNN, WILLIAM MORGAN |
125357 | 125357 | 2005-10-12 | Improved | $76,000 | Grantor: HOLLOWAY, DONALD & SHARON Grantee: LYNN, WILLIAM M & PATRICIA M | |
124747 | 124747 | 2005-06-14 | Improved | $0 | Grantor: HOLLOWAY, NATHAN & BARBARA Grantee: HOLLOWAY, DONALD & SHARON | |
111911 | 111911 | 1998-11-24 | Improved | $50,000 | Grantor: RICHARDS, GENE S. Grantee: HOLLOWAY, NATHAN & BARBARA | |
104318 | 104318 | 1995-11-29 | Improved | $70,000 | Grantor: CRUCE, JOHN W. & JACQUELYN D. Grantee: RICHARDS, GENE S |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
GARDETWD1 | DETACHED GARAGE HARDBOARD/PLYWOOD UNFIN | 624.00 | 1980 | GARAGE | ||
BRZWY2 | BREEZEWAY (OUT USE CATEGORIES) | 310.00 | 1987 | BREEZEWAY | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 178.00 | 1987 | FENCE | ||
CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 10 | 16 | 160.00 | 1987 | PORT |
LATTIC | LATTICE WORK (MS SEC C...LOW END) | 160.00 | 2000 | LATTICE WORK (MS SEC C...LOW END) | ||
NO VALUE | NO VALUE | .00 | 2020 | SHED | ||
CFW | CONCRETE FLAT WORK (R.M.) | 66.00 | 2021 | CFW IN BACK | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 208.00 | 2020 | SHED |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.