Parcel 002-083-04
Owners
BLEAK, JASON & JUDY
170 BLUE RIDGE RD
BATTLE MOUNTAIN, NV 89820
Parcel Summary
| Location | 923 EDWARDS STREET |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 2.0: PANACA TOWN |
| Acreage | .4730 |
| Block | 17 |
| Block/Lot | 17/3 |
| Map Documents | 167617 Recorder Search |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $34,519 | $34,280 | $34,433 | $45,731 | $36,186 | $35,829 | $32,480 | $30,934 |
| Total Extra Features Value | $11,944 | $16,546 | $18,183 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $19,394 | $19,394 | $19,394 | $19,394 | $19,394 | $19,394 | $19,394 | $19,394 |
| Taxable Value | $65,857 | $70,220 | $72,010 | $65,125 | $55,580 | $55,223 | $51,874 | $50,329 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $23,050 | $24,577 | $25,204 | $22,794 | $19,453 | $19,328 | $18,156 | $17,615 |
| New Improvements | $0 | $0 | $0 | $3,584 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| BAD 169686 | 2025-12-11 | BOUNDARY ADJUSTMENT DEED | Improved | $0 | Grantor: BLEAK, JASON & JUDY Grantee: RIPPETOE, KENDALL & ANNA |
| GBS 164227 | 2023-04-19 | GRANT BARGAIN SALE DEED | Improved | $164,000 | Grantor: RIPPETOE, KENDALL & ANNA M Grantee: BLEAK, JASON & JUDY |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0214 | Metal, Preformed |
| EW | EXT WALL | 0108 | Fram, Siding, Wood |
| HEAT | HEAT | 0314 | Wall Heaters |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 6.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0801 | Total Basement Area (SF) | 672.00 | |
| 0906 | Wood Deck with Roof (SF) | 96.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| CFWMS | CONCRETE FLAT WORK (M.S.) | 36.00 | 1992 | ||
| CLFEN6 | CHAIN LINK FENCE 6' (R.M.) | 240.00 | 1992 | ||
| CAR2 D2 | DOUBLE CARPORT GOOD 2 WALLS | 1.00 | 2007 | ||
| VINPICKE | VINYL PICKET FENCE 3' HIGH (MS) | 86.00 | 1992 | ||
| SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 12 | 12 | 144.00 | 2006 |
| CFW | CONCRETE FLAT WORK (R.M.) | 444.00 | 2020 | ||
| CFW | CONCRETE FLAT WORK (R.M.) | 293.00 | 2006 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.