Parcel 002-074-11
Owners
DMM NEVADA TRUST 2021
PO BOX 534
CALIENTE, NV 89008
Parcel Summary
Location | 1385 CALLAWAY STREET |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: PANACA TOWN |
Acreage | .2090 |
Lot | 66 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $53,646 | $47,357 | $46,889 | $38,900 | $38,900 | $38,900 |
Total Extra Features Value | $52,166 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,217 | $1,217 | $1,217 | $1,217 | $1,217 | $1,217 | $1,217 |
Total Land Value | $8,569 | $8,569 | $8,569 | $8,569 | $8,569 | $8,569 | $8,569 |
Taxable Value | $61,952 | $63,432 | $57,143 | $56,674 | $48,686 | $48,686 | $48,686 |
Net Exemptions Value | $0 | $1,670 | $1,540 | $1,460 | $0 | $0 | $0 |
Net Assessed Value | $21,683 | $20,531 | $18,460 | $18,376 | $17,040 | $17,040 | $17,040 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $10,380 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1968 | MH HOOKUP | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 660.00 | 1982 | CONCRETE FLAT WORK | ||
VINPICKE | VINYL PICKET FENCE 3' HIGH (MS) | 80.00 | 2009 | VINYL FENCE | ||
CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 612.00 | 1991 | CARPORT | ||
VNLFNC6' | VINYL FENCE 6' (MS) | 103.00 | 2009 | 6' VINYL FENCE | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 120.00 | 1992 | SHED | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 216.00 | 1982 | ADDITION TO MANUFACTURED HOME | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 56.00 | 1991 | ADDITION TO MANUFACTURED HOME | ||
WPRRCR1 | WD DECK/RAIL/COMP ROLL1=SOF, 2=CED=RD=MT | 96.00 | 1995 | WOOD COVERED PORCH | ||
WDDECK2 | 1=SOF 2=CED=REDWD=METAL (M.S.) | 810.00 | 1986 | corrected sq ft on back porch | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 152.00 | 2006 | SMALL SHEDS TYPE 1 (R.M.) | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 62.00 | 1995 | SOLID WOOD FENCE 5' HIGH (M.S.) | ||
CAR12X26 | PORTABLE CARPORT TYLER | 1.00 | 2012 | PORTABLE CARPORT TYLER | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 915.00 | 2008 | CONCRETE FLAT WORK 1,000 TO 3,000 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 133.00 | 2012 | CONCRETE FLAT WORK (R.M.) | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2012 | MH HOOK UP ELECTRIC,WATER,SEWER (R.M.) |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000435 | Secured | BARR, RICHARD & JANICE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.