Parcel 002-074-04
Owners
ROBBINS, ZACHARY
PO BOX 767
PANACA, NV 89042
Parcel Summary
| Location | 1348 GENTRY ROAD |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 2.0: PANACA TOWN |
| Acreage | .1930 |
| Lot | 76 |
| Map Documents | 27842 Recorder Search |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $54,727 | $54,450 | $57,716 | $52,223 | $46,449 | $45,989 | $43,654 | $41,574 |
| Total Extra Features Value | $6,517 | $6,533 | $6,455 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $7,914 | $7,914 | $7,914 | $7,914 | $7,914 | $7,914 | $7,914 | $7,914 |
| Taxable Value | $69,158 | $68,897 | $72,085 | $60,137 | $54,363 | $53,903 | $51,569 | $49,489 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $24,205 | $24,114 | $25,230 | $21,048 | $19,027 | $18,866 | $18,049 | $17,321 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| WAR 162228 | 2022-04-22 | WARRANTY DEED | Improved | $168,307 | Grantor: SHOWELL, AARON & ALYCE Grantee: ROBBINS, ZACHARY |
| GBS 143575 | 2013-06-20 | GRANT BARGAIN SALE DEED | Improved | $78,000 | Grantor: GETKER, SARAH KATHERINE (PETE) Grantee: SHOWELL, AARON B. & ALYCE R. |
| 118489 | 2002-07-16 | Vacant | $0 | Grantee: GETKER, SARAH KATHERINE |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
| EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
| HEAT | HEAT | 0314 | Wall Heaters |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 8.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0701 | Attached Garage | 380.00 | |
| 0904 | Slab Porch with Roof (SF) | 120.00 | |
| 0905 | Raised Slab Porch with Roof (SF) | 76.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 15, 2025.