Parcel 002-073-23
Owners
AREND, CRAIG & LE FEVRE, MARSHA
PO BOX 264
PANACA, NV 89042
Parcel Summary
Location | 1401 GENTRY ROAD |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: PANACA TOWN |
Acreage | .3740 |
Lot | 88&89 |
Lineage | Combined from: 002-073-14 002-073-15 |
Keyline Description
Created by consolidation of these Parcel #'s:002-073-14 002-073-15
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $28,300 | $25,171 | $24,923 | $23,917 | $23,917 |
Total Extra Features Value | $30,598 | $28,945 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $2,860 | $2,860 | $2,860 | $2,860 | $2,860 | $2,860 | $2,860 |
Total Land Value | $15,334 | $15,334 | $15,334 | $15,334 | $15,334 | $15,334 | $15,334 |
Taxable Value | $48,792 | $47,139 | $46,494 | $43,366 | $43,117 | $42,111 | $42,111 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $17,077 | $16,499 | $16,273 | $15,178 | $15,091 | $14,739 | $14,739 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 142988 | 2013-04-18 | GRANT BARGAIN SALE DEED | Improved | $30,000 | Grantor: OLDHAM, DONNA M. Grantee: AREND, CRAIG & LE FEVRE, MARSHA |
AFF 142987 | 2013-04-18 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: OLDHAM, WILLIAM G & DONNA M. Grantee: OLDHAM, DONNA M. |
124941 | 2005-07-29 | Improved | $65,000 | Grantor: STEVENSON, LAWRENCE & PEGGY Grantee: OLDHAM, WILLIAM G & DONNA M. |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1978 | ||
CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 96.00 | 1998 | ||
CORRA3 | WIRE FENCES (R.M.) | 217.00 | 1978 | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 55.00 | 1998 | ||
GARHB1 | GARAGE HARD BOARD UNFINISHED(M.S.) | 280.00 | 1978 | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 336.00 | 1987 | ||
CARPMTL | CARPORT WITH METAL ROOF (M.S.) | 160.00 | 1987 | ||
WPROCS2 | WD DECK/COMP SH 1=SOF,2=CED=RD=MT | 160.00 | 1998 | ||
PORRCR2 | WD DECK/RAILS/COMP ROLL ROOF (M.S.) | 96.00 | 2002 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 320.00 | 1987 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1998 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 10 | 16 | 160.00 | 1987 |
BUNK1 | BUNKHOUSE AS IN THE MANUAL | 10 | 12 | 120.00 | 1985 |
BUNK1 | BUNKHOUSE AS IN THE MANUAL | 8 | 16 | 130.00 | 1985 |
CCP | 25' CCP COMP ROLL W/STEPS LOW (MS) | 6 | 6 | 36.00 | 1987 |
CCP | 25' CCP COMP ROLL W/STEPS LOW (MS) | 6 | 6 | 36.00 | 1987 |
CCP | 25' CCP COMP ROLL W/STEPS LOW (MS) | 8 | 24 | 192.00 | 1987 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000449 | Secured | OLDHAM, WILLIAM G & DONNA M. | MH - MOBILE HOMES |
MH000823 | Secured | OLDHAM, WILLIAM G & DONNA M. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.