Parcel 002-072-15
Owners
PERKINS, GRANT J & JAMIE M
PO BOX 586
PANACA, NV 89042
Parcel Summary
| Location | 309 N SIXTH STREET |
|---|---|
| Use Code | 236: Personal Property Manufactured Home Secured |
| Tax District | 2.0: PANACA TOWN |
| Acreage | .1790 |
| Lot | 99 |
| Map Documents | 27842 Recorder Search |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $12,891 | $12,846 | $12,717 | $9,997 | $9,997 |
| Total Extra Features Value | $13,224 | $13,535 | $14,099 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $2,711 | $2,711 | $2,711 | $2,711 | $2,711 | $2,711 | $2,711 | $2,711 |
| Total Land Value | $7,340 | $7,340 | $7,340 | $7,340 | $7,340 | $7,340 | $7,340 | $7,340 |
| Taxable Value | $23,275 | $23,586 | $24,150 | $22,942 | $22,897 | $22,769 | $20,049 | $20,049 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $8,146 | $8,255 | $8,452 | $8,030 | $8,014 | $7,969 | $7,017 | $7,017 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 150023 | 2016-08-02 | GRANT BARGAIN SALE DEED | Improved | $15,957 | Grantor: LOVE-ISOM MARY LIVING TRUST Grantee: PERKINS, GRANT J & JAMIE MAREE |
| QCD 148590 | 2015-11-23 | QUITCLAIM DEED | Vacant | $0 | Grantee: LOVE MARY LIVING TRUST |
| 127755 | 2006-11-02 | Improved | $36,000 | Grantor: VAUGHN, JERRY A & FRANKIE B Grantee: ISOM, BARRY C & MARY LOVE | |
| 123821 | 2005-02-18 | Improved | $32,000 | Grantor: BERNI, RICHARD P AND LISA A Grantee: VAUGHN, JERRY A. & FRANKIE B | |
| 122865 | 2004-08-17 | Improved | $17,000 | Grantor: BEASLEY, WILLIAM & LENOIR TRUST Grantee: BERNI, RICHARD P AND LISA A | |
| 119026 | 2002-11-01 | Improved | $18,000 | Grantor: LITTLE, LAVERNE & MOBBS, LAURIE Grantee: BEASLEY, WILLIAM & LENOIR TRUST | |
| 110310 | 1998-01-08 | Improved | $25,000 | Grantor: TAYLOR NEVADA Grantee: POTTER, MARY J & MOBBS, LAURIE |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1980 | ||
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 192.00 | 1980 | ||
| CFWMS | CONCRETE FLAT WORK (M.S.) | 300.00 | 1980 | ||
| WDFENC | WOOD FENCE SOLID BOARD (M.S.6') | 118.00 | 1982 | ||
| CLFE10 | CHAIN LINK FENCE 10' (R.M.) | 98.00 | 1982 | ||
| OSP | OPEN SLAB PORCH (M.S.50'LOW) | 100.00 | 1980 | ||
| CCP5 | CONCRETE COVERED PORCH UNDER 50'(MS) | 48.00 | 1980 | ||
| CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1300.00 | 2000 | ||
| PATIO | PATIO MTL LOW M.H. 200+(M.S.) | 160.00 | 2000 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH000458 | Secured | PERKINS, GRANT J & JAMIE MAREE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.