Parcel 002-072-12
Owners
SINAY, JAIME & CARTER, NATALIE SOPHIA
PO BOX 444
PANACA, NV 89042-0000
Parcel Summary
Location | 319 N SIXTH STREET |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: PANACA TOWN |
Acreage | .1840 |
Lot | 100 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $21,426 | $12,297 | $12,174 | $10,923 | $10,923 |
Total Extra Features Value | $17,940 | $19,003 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,676 | $1,677 | $1,677 | $1,677 | $1,677 | $1,677 | $1,677 |
Total Land Value | $7,543 | $7,543 | $7,543 | $7,543 | $7,543 | $7,543 | $7,543 |
Taxable Value | $27,159 | $28,223 | $30,646 | $21,517 | $21,394 | $20,143 | $20,143 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,506 | $9,878 | $10,726 | $7,531 | $7,488 | $7,050 | $7,050 |
New Improvements | $0 | $0 | $8,916 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 2023-165858 | 2023-08-14 | GRANT BARGAIN SALE DEED | Improved | $21,049 | Grantor: STACKHOUSE FAMILY TRUST Grantee: SINAY, JAIME & CARTER, NATALIE SOPHIA |
QCD 160624 | 2021-06-10 | QUITCLAIM DEED | Vacant | $0 | Grantee: STACKHOUSE FAMILY TRUST |
GBS 149661 | 2016-06-23 | GRANT BARGAIN SALE DEED | Improved | $23,100 | Grantor: FAY, MILDRED R Grantee: STACKHOUSE, MASON & LOREE |
AFF 133437 | 2009-02-10 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: FAY, ORLIN A & MILDRED R Grantee: FAY, MILDRED R |
99139 | 1992-08-03 | Vacant | $0 | Grantee: FAY, ORLIN A & MILDRED R | |
099139 | 1992-08-03 | Improved | $20,000 | Grantor: KOCOUREK, PAUL J Grantee: FAY, ORLIN A & MILDRED R |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1976 | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 128.00 | 1980 | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 172.00 | 1986 | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 56.00 | 1986 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 300.00 | 1980 | ||
WDDECKR1 | WD DECK/RAILS 1=SOF,2=CED=REDWD=METAL | 32.00 | 1982 | ||
MSHED1 | METAL STEEL SHED M.S. FAIR) | 144.00 | 1986 | ||
CAR12X21 | PORTABLE CARPORT TYLER | 1.00 | 2000 | ||
WDCKRS1 | WD DECK/STEPS&RAILS,1=SOF,2=CED=RDWD=MTL | 273.00 | 2019 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 293.00 | 2020 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000486 | Secured | SINAY, JAIME & CARTER, NATALIE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.