Parcel 002-072-10
Owners
PETERSON,C PETE & BEVERLY TRUST
PO BOX 624
PANACA, NV 89042
Parcel Summary
Location | 351 N SIXTH STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .3610 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $550,926 | $471,983 | $415,706 | $417,794 | $414,620 | $400,600 | $387,054 |
Total Extra Features Value | $15,477 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,800 | $14,800 | $14,800 | $14,800 | $14,800 | $14,800 | $14,800 |
Taxable Value | $581,203 | $486,783 | $430,506 | $432,594 | $429,420 | $415,400 | $401,854 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $203,421 | $170,374 | $150,677 | $151,408 | $150,297 | $145,390 | $140,649 |
New Improvements | $0 | $1,706 | $0 | $0 | $0 | $0 | $846 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 143100 | 143100 | 2013-05-15 | QUITCLAIM DEED | Improved | $0 | Grantor: PETERSON, C PETE AND BEVERLY Grantee: PETERSON,C PETE & BEVERLY TRUST |
122515 | 122515 | 2004-06-17 | Improved | $11,000 | Grantor: BRINGHURST, V. & SANDQUIST, RL Grantee: PETERSON, C PETE & BEVERLY |
Buildings
Building # 1, Section # 1, RESIDENCE/GARAGE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0711 | Built-in Garage | 911.00 | |
1003 | Wood Balcony (SF), Wood Rails, Plastered Soffit | 280.00 |
Building # 2, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 Area | 1221.00 | |
YCODE | GLA2 Code | 1 | SINGLE STORY |
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 388.00 | |
0904 | Slab Porch with Roof (SF) | 55.00 | |
1003 | Wood Balcony (SF), Wood Rails, Plastered Soffit | 291.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFW | CONCRETE FLAT WORK (R.M.) | 510.00 | 2007 | CFW | ||
BRZWY1 | BREEZEWAY (OUT USE CATEGORIES) | 52.00 | 2008 | BREEZEWAY | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 666.00 | 2008 | CFW | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 118.00 | 2011 | REDWOOD FENCE 6' | ||
SHED2 | WOOD SIDED SHED | 96.00 | 2012 | SHED (PERMANENT | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 96.00 | 2012 | SMALL SHED, ONE SIDE OPEN (RM) | ||
CFW | CONCRETE FLAT WORK (R.M.) | 320.00 | 2020 | CFW |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.