Parcel 002-071-02
Owners
ROSEMARK, EDWARD JR.& LINDA F.
1060 GRETA BLVD
PAHRUMP, NV 89060
Parcel Summary
Location | 358 N FIFTH STREET |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 2.0: PANACA TOWN |
Acreage | .3540 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $35,457 | $32,194 | $31,874 | $27,720 | $27,720 | $27,720 |
Total Extra Features Value | $38,182 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $3,200 | $3,200 | $3,200 | $3,200 | $3,200 | $3,200 | $3,200 |
Total Land Value | $14,514 | $14,514 | $14,514 | $14,514 | $14,514 | $14,514 | $14,514 |
Taxable Value | $55,896 | $53,171 | $49,909 | $49,589 | $45,434 | $45,434 | $45,434 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $2,700 |
Net Assessed Value | $19,564 | $18,610 | $17,468 | $17,356 | $15,902 | $15,902 | $13,202 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $4,131 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1982 | MH HOOKUP | ||
SHOP1 | SHOP (R.M.) | 336.00 | 1982 | BUILDING III | ||
CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 320.00 | 1996 | CARPORT | ||
CORRA3 | WIRE FENCES (R.M.) | 503.00 | 1982 | WIRE WOVEN FENCE | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1997 | MH HOOKUP | ||
BUNK3 | BUNKHOUSE AS IN THE MANUAL | 568.00 | 1986 | BUNKHOUSE ADDITION | ||
CCP4 | CONC COVERED PORCH 250'(M.S. LOW,SH) | 152.00 | 1982 | CCP | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 120.00 | 1999 | SMALL SHEDS TYPE 1 (R.M.) | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 360.00 | 2000 | found 10-2017 reappraisal |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000431 | Secured | ROSEMARK, EDWARD JR.& LINDA F. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.