Parcel 002-062-07
Owners
GETKER, SARAH KATHERINE
PO BOX 196
PANACA, NV 89042-0000
Parcel Summary
Location | 1108 ERNST ST. |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .8840 |
Block/Lot | 38/POR 1 |
Map Documents | 162260 Recorder Search |
Lineage | 002-062-01 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $203,608 | $213,149 | $162,526 | $0 | $0 | $0 |
Total Extra Features Value | $36,174 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $30,069 | $30,069 | $30,069 | $30,069 | $30,069 | $30,069 |
Taxable Value | $269,851 | $243,218 | $192,594 | $30,069 | $30,069 | $30,069 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $94,448 | $85,126 | $67,408 | $10,524 | $10,524 | $10,524 |
New Improvements | $0 | $28,865 | $160,917 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
DUD 19-156166 | 19-156166 | 2019-04-16 | DEED UPON DEATH | Vacant | $0 | Grantee: GETKER, SARAH KATHERINE |
DUD 19-156165 | 19-156165 | 2019-04-16 | DEED UPON DEATH | Vacant | $0 | Grantee: GETKER, SARAH KATHERINE |
PAR 19-155911 | 19-155911 | 2019-02-27 | PARCEL MAP | Vacant | $0 | Grantee: GETKER, SARAH KATHERINE |
DUD 148792 | 148792 | 2016-01-25 | DEED UPON DEATH | Vacant | $0 | Grantee: GETKER, SARAH KATHERINE |
DEE 145679 | 145679 | 2014-07-08 | DEED | Vacant | $0 | Grantee: DEED UPON DEATH TO KATHY HALE |
Buildings
Building # 1, Section # 1, SINGLE-FAMILY RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 211.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SHED1 | WOOD SIDED SHED | 180.00 | 2019 | WOOD SIDED SHED | ||
MSHED1 | METAL STEEL SHED M.S. FAIR) | 450.00 | 2022 | Building permit 6-14-2022 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 338.00 | 2021 | CONCRETE FLAT WORK (R.M.) | ||
WOPWSTEPS1 | WOOD OPEN PORCH WITH STEPS | 1230.00 | 2021 | WOOD OPEN PORCH WITH STEPS | ||
CFW | CONCRETE FLAT WORK (R.M.) | 450.00 | 2021 | concrete under metal shed |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.