Parcel 002-053-18
Owners
HANSEN, RICHARD CHARLES
PO BOX 146
PANACA, NV 89042-0146
Parcel Summary
Location | 343 N THIRD STREET |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 2.0: PANACA TOWN |
Acreage | .3730 |
Map Documents | 154101 Recorder Search |
Lineage | 002-053-03 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $52,599 | $78,934 | $71,429 | $70,720 | $94,429 | $61,869 | $85,649 |
Total Extra Features Value | $36,558 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,186 | $14,186 | $14,186 | $14,186 | $14,186 | $14,186 | $14,186 |
Taxable Value | $103,343 | $93,120 | $85,614 | $84,906 | $108,614 | $76,054 | $99,834 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $36,170 | $32,592 | $29,965 | $29,717 | $38,015 | $26,619 | $34,942 |
New Improvements | $0 | $2,164 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 19-157154 | 19-157154 | 2019-10-11 | GRANT BARGAIN SALE DEED | Improved | $75,000 | Grantor: LAURIA, RAYMOND J. TRUSTEE Grantee: HANSEN, RICHARD CHARLES |
PAR 154101 | 154101 | 2018-04-13 | PARCEL MAP | Vacant | $0 | Grantee: LAURIA, RAYMOND J TRUSTEE |
BAD 150334 | 150334 | 2016-10-07 | BOUNDARY ADJUSTMENT DEED | Vacant | $10,000 | Grantee: LAURIA, RAYMOND J TRUSTEE |
BAM 150321 | 150321 | 2016-10-03 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: LAURIA, RAYMOND J TRUSTEE |
GBS 136034 | 136034 | 2010-06-17 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: LAURIA, RAYMOND J Grantee: LAURIA, RAYMOND J. TRUSTEE |
MIS BK:245 PG:563 | BK:245 PG:563 | 2008-11-03 | MISC DOC/OTHER | Vacant | $0 | |
126445 | 126445 | 2006-04-28 | Vacant | $61,900 | Grantor: STEWART, MICHAEL & JAQUALINE Grantee: MATHEWS, SHANE R & JENNY R |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0131 | Veneer, Brick |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0722 | Carport, Shed Roof (SF | 1017.00 | |
0908 | Enclosed Porch (SF) Knee Walls w/Glass | 54.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CELFRR1 | ROOT CELLAR SOD ROOF | 132.00 | 1962 | CELLAR | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 440.00 | 1987 | STG BUILDING II | ||
PATIO | PATIO MTL LOW M.H. 200+(M.S.) | 420.00 | 1980 | PATIO | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 105.00 | 1980 | CONCRETE FLAT WORK | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 259.00 | 1987 | CHAIN LINK FENCE | ||
CORRA3 | WIRE FENCES (R.M.) | 727.00 | 1987 | WIRE WOVEN FENCE | ||
CFW | CONCRETE FLAT WORK (R.M.) | 1436.00 | 2011 | CFW UNDER QUONSET & CFW COP | ||
CFW | CONCRETE FLAT WORK (R.M.) | 253.00 | 2020 | CFW | ||
CFW | CONCRETE FLAT WORK (R.M.) | 153.00 | 2020 | CFW FRONT OF QUONSET | ||
HC | Hand Costed | 1110.00 | VALUED USING RURAL BUILDING COSTS PAGE 27 SECTION 1 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.