Parcel 002-043-07
Owners
PETERSON, CAROL & MARK
PO BOX 841
PANACA, NV 89042
Parcel Summary
Location | 416 N SECOND STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .9030 |
Section | 4 |
Township | 19 |
Block | 19 |
Block/Lot | 19/POR 4 |
Keyline Description
Port of Lot N 149' ofSEC: 4 TWN: 19 RNG: ACRES: 0.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $236,456 | $257,688 | $245,914 | $220,066 | $221,171 | $219,091 | $211,683 |
Total Extra Features Value | $40,575 | $36,441 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $32,186 | $32,186 | $32,186 | $32,186 | $32,186 | $32,186 | $32,186 |
Taxable Value | $309,217 | $326,315 | $278,100 | $252,251 | $253,357 | $251,277 | $243,869 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $108,226 | $114,210 | $97,335 | $88,288 | $88,675 | $87,947 | $85,354 |
New Improvements | $0 | $0 | $3,056 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 167726 | 2024-12-31 | GRANT BARGAIN SALE DEED | Improved | $425,000 | Grantor: THORNOCK, KENNETH D. & STEPHANIE T. Grantee: PETERSON, CAROL & MARK |
QCD 1187969 | 2002-09-09 | QUITCLAIM DEED | Improved | $0 | Grantor: THORNOCK, KEN & STEPHANIE Grantee: THORNOCK, KENNETH D. & STEPHANIE T. |
106595 | 1996-12-10 | Improved | $99,000 | Grantor: WILSON, EVAN & DARLENE Grantee: THORNOCK, KEN & STEPHANIE | |
106594 | 1996-12-10 | Improved | $99,000 | Grantor: BROWN, THOMAS D. & DIANE LEE Grantee: WILSON, EVAN & DARLENE |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 561.00 | |
0904 | Slab Porch with Roof (SF) | 128.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 327.00 | 2002 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 600.00 | 2002 | ||
CORRA3 | WIRE FENCES (R.M.) | 275.00 | 1981 | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 149.00 | 2002 | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 165.00 | 2002 | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 1.00 | 2005 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 1165.00 | 2010 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 174.00 | 2010 | ||
CARPBM | CARPORT SEC B MTL ROOF (M.S.) | 216.00 | 2010 | ||
CHICKCOU | CHICKEN COUP (M.S. COM SEC 17 PG 47) | 51.00 | 2010 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 120.00 | 2010 | ||
CARPBM | CARPORT SEC B MTL ROOF (M.S.) | 121.00 | 2010 | ||
SHEDT22 | SMALL SHED, ONE SIDE OPEN (RM) | 223.00 | 2010 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2020 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.