Parcel 002-032-04
Owners
LINCOLN COUNTY
% LINCOLN COUNTY COMM.
PO BOX 90
PIOCHE, NV 89043-0000
Parcel Summary
Location | 397 N FIFTH STREET |
---|---|
Use Code | 900: Parks for Public Use |
Tax District | 2.0: PANACA TOWN |
Acreage | 1.6000 |
Block/Lot | 39/3 |
Exemptions | 361.060A: COUNTY OWNED (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $234,586 | $209,137 | $210,189 | $202,337 | $195,494 | $188,883 |
Total Extra Features Value | $271,810 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $37,400 | $37,400 | $37,400 | $37,400 | $37,400 | $37,400 | $37,400 |
Taxable Value | $309,210 | $271,986 | $246,537 | $247,589 | $239,737 | $232,894 | $226,283 |
Net Exemptions Value | $108,224 | $95,195 | $86,288 | $86,656 | $83,908 | $81,513 | $79,199 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
STEB11 | PREENGINEERED STEEL BLDG. 1.0 (R.M.) | 24 | 12 | 288.00 | 1997 | MTL BLDG |
STEB21 | PREENGINEERED STEEL BLDG 2.0 (R.M.) | 28 | 50 | 1400.00 | 2011 | MTL BLDG |
VAPRLIGH | MERCURY VAPOR LIGHTS (MS) | 8.00 | 1983 | PARK LIGHTS | ||
GARDETSF1 | DET GARAGE STUCCO FINISHED | 15 | 24 | 360.00 | 2012 | POP STAND |
GARDETSF1 | DET GARAGE STUCCO FINISHED | 15 | 24 | 360.00 | 2012 | BATHROOMS |
BATHHALF | BATH IN GARAGE, SINK & TOILET | 2.00 | 2012 | FINISH INSIDE BATHROOMS | ||
RAMADA | RAMADA (PATIO/WOOD/COMPSHING)& CFW | 20 | 30 | 600.00 | 2012 | COVER OVER MINING THINGS |
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 603.00 | 2012 | 4' CHAIN LINK | ||
CLFE12 | CHAIN LINK FENCE 12' (R.M.) | 50.00 | 2012 | 10' CHAIN LINK | ||
CLFE12 | CHAIN LINK FENCE 12' (R.M.) | 97.00 | 2012 | BACKSTOP | ||
CLMSF6 | C L FENCE 6' HT WITH POLES (M.S.) | 463.00 | 2012 | 5' CHAIN LINK | ||
RAMADA | RAMADA (PATIO/WOOD/COMPSHING)& CFW | 20 | 60 | 1200.00 | 2012 | RAMADA OVER BBQ AREA |
GARDETCB3 | GARAGE, CONC BLK, UNFINISHED INTERIOR | 448.00 | 1988 | TWO STORY 14X16 BUILDING | ||
CONCRTWL | CONCRETE RETAINING WALL (R.M.) | 2140.00 | 1988 | CONC RETAINING WALL | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 160.00 | 1988 | CONC STAIRS | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 14091.00 | 2012 | CFW | ||
CLMSF6 | C L FENCE 6' HT WITH POLES (M.S.) | 320.00 | 2012 | 2 DUG OUTS/ CHAIN LINK. 8' HIGH 20X8 | ||
HC | Hand Costed | 3.00 | DEC LIGHTS |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.