Parcel 002-025-04
Owners
TOMLINSON, TONYA
PO BOX 708
PANACA, NV 89042-0000
Parcel Summary
Location | 961 BLAD STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | 5.6060 |
Lineage | 002-027-01 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $311,460 | $289,123 | $258,834 | $260,134 | $254,749 | $246,134 | $237,811 |
Total Extra Features Value | $29,721 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $53,440 | $53,440 | $53,440 | $53,440 | $53,440 | $53,440 | $53,440 |
Taxable Value | $394,621 | $342,563 | $312,274 | $313,574 | $308,189 | $299,574 | $291,251 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $138,117 | $119,897 | $109,296 | $109,751 | $107,866 | $104,851 | $101,938 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $18,309 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0204 | Clay Tile or Concrete Tile |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 389.00 | |
0904 | Slab Porch with Roof (SF) | 55.00 | |
0905 | Raised Slab Porch with Roof (SF) | 104.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 160.00 | 1994 | CFW | ||
ASPHALTPVG | 2" ASHPHALT 500-1000 PER SQ FT C/R MS | 1122.00 | 2016 | ASHPHALT DRIVE WAY | ||
MSHED3 | METAL ALUMINUM SHED (M.S.GOOD) | 720.00 | 2013 | SHOP | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 144.00 | 2013 | WOOD SHED | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 212.00 | 2013 | SHED | ||
CORRA3 | WIRE FENCES (R.M.) | 153.00 | 2010 | WIRE WOVEN FENCE | ||
CFW | CONCRETE FLAT WORK (R.M.) | 24.00 | 2013 | CONCRETE FLAT WORK | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 174.00 | 1994 | OLD WOOD SHED | ||
CORRA2 | PIPE FENCES (NO CABLE) (R.M.) | 10.00 | 2013 | (10)HORSE PANELS |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.