Parcel 002-025-04
Owners
TOMLINSON, TONYA
PO BOX 708
PANACA, NV 89042-0000
Parcel Summary
Location | 961 BLAD STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | 5.6060 |
Lineage | Combined from: 002-023-02 002-025-03 002-026-01 002-027-01 |
Keyline Description
Created by consolidation of these Parcel #'s:002-025-02 002-028-03
Created by consolidation of these Parcel #'s:
002-025-03 002-027-01 002-023-02 002-026-01
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $289,301 | $311,460 | $289,123 | $258,834 | $260,134 | $254,749 | $246,134 |
Total Extra Features Value | $28,877 | $29,721 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $53,440 | $53,440 | $53,440 | $53,440 | $53,440 | $53,440 | $53,440 |
Taxable Value | $371,618 | $394,621 | $342,563 | $312,274 | $313,574 | $308,189 | $299,574 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $130,066 | $138,117 | $119,897 | $109,296 | $109,751 | $107,866 | $104,851 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
101276 | 1993-12-23 | Vacant | $0 | Grantee: TOMLINSON, TONYA |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0204 | Clay Tile or Concrete Tile |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 389.00 | |
0904 | Slab Porch with Roof (SF) | 55.00 | |
0905 | Raised Slab Porch with Roof (SF) | 104.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 160.00 | 1994 | ||
ASPHALTPVG | 2" ASHPHALT 500-1000 PER SQ FT C/R MS | 1122.00 | 2016 | ||
MSHED3 | METAL ALUMINUM SHED (M.S.GOOD) | 720.00 | 2013 | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 144.00 | 2013 | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 212.00 | 2013 | ||
CORRA3 | WIRE FENCES (R.M.) | 153.00 | 2010 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 24.00 | 2013 | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 174.00 | 1994 | ||
CORRA2 | PIPE FENCES (NO CABLE) (R.M.) | 10.00 | 2013 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 30, 2025.