Parcel 002-011-09
Owners
BRACKENBURY HENRY & JOI FAM TRT
% HENRY RAY BRACKENBURY
PO BOX 166
PANACA, NV 89042
Parcel Summary
Location | |
---|---|
Use Code | 280: Single Family Residential with Minor Improvements |
Tax District | 2.0: PANACA TOWN |
Map Parcel | C/20 |
Acreage | 5.1900 |
Map Documents | 0121411 Recorder Search |
Lineage | Split from 002-011-07 |
Keyline Description
Changed from Parcel #012-110-10Created from split of Parcel # 002-011-07
5.19 Acre Parcel 2 of the Barry C Isom Pcl Map
SEC: 5 TWN: 2S RNG: 68E ACRES: 0.00
Book C Page 20 of the Lincoln County Records
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $9,500 | $36,389 | $36,029 | $34,237 | $34,237 |
Total Extra Features Value | $13,617 | $8,012 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $38,320 | $38,320 | $38,320 | $38,320 | $38,320 | $38,320 | $38,320 |
Taxable Value | $51,937 | $46,332 | $47,820 | $74,709 | $74,349 | $72,557 | $72,557 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $18,178 | $16,216 | $16,737 | $26,148 | $26,022 | $25,395 | $25,395 |
New Improvements | $0 | $0 | $3,453 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 19-155866 | 2019-02-19 | GRANT BARGAIN SALE DEED | Improved | $355,000 | Grantor: FREHNER, DYLAN V Grantee: BRACKENBURY HENRY & JOI FAM TRT |
QCD 152380 | 2017-07-14 | QUITCLAIM DEED | Vacant | $0 | Grantee: FREHNER, DYLAN |
DUD 152338 | 2017-06-30 | DEED UPON DEATH | Vacant | $0 | Grantee: FREHNER, DYLAN |
GBS 135867 | 2010-04-26 | GRANT BARGAIN SALE DEED | Vacant | $125,000 | Grantor: ISOM, BARRY C Grantee: FREHNER, DYLAN & CARALEE |
GBS 135866 | 2010-04-26 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: ISOM, BARRY C Grantee: ISOM, BARRY C |
126543 | 2006-05-19 | Improved | $235,000 | Grantor: ISOM, BARRY CRAIG Grantee: FREHNER, DYLAN & CAROLEE | |
121411 | 2003-11-26 | Vacant | $0 | Grantee: ISOM, BARRY C / IN BOOK C |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CATLFT | CATTLE LOFT (M.S.C. SEC 17 PAGE 33) | 288.00 | 2007 | ||
CHICKCOU | CHICKEN COUP (M.S. COM SEC 17 PG 47) | 240.00 | 2009 | ||
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 8.00 | 2007 | ||
PAN5 | METAL CORRAL PANELS, FAIR QUALITY | 28.00 | 2020 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 20 | 160.00 | 2020 |
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 20 | 160.00 | 2020 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.