Parcel 001-333-45
Owners
GARDNER, JAYCE BRIAN
522 DESCUBIR AVE
LAS VEGAS, NV 89081
Parcel Summary
Location | 645 TIMBER CREST |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 1.0: PIOCHE TOWN |
Acreage | 2.3800 |
Lineage | 001-333-30 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $22,163 | $22,163 | $22,163 | $22,163 | $22,163 | $22,163 | $19,849 |
Taxable Value | $22,163 | $22,163 | $22,163 | $22,163 | $22,163 | $22,163 | $19,849 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $7,757 | $7,757 | $7,757 | $7,757 | $7,757 | $7,757 | $6,947 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 166784 | 166784 | 2024-04-16 | GRANT BARGAIN SALE DEED | Vacant | $75,000 | Grantor: DOWLER, CHRISTOPHER & CHRISTINA Grantee: GARDNER, JAYCE BRIAN |
GBS 152386 | 152386 | 2017-07-18 | GRANT BARGAIN SALE DEED | Vacant | $18,000 | Grantor: KARGER, MARCHE DENTON Grantee: DOWLER, CHISTOPHER & CHRISTINA |
GBS 152384 | 152384 | 2017-07-18 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: KARGER, MARCHE DENTON |
QCD 137899 | 137899 | 2011-02-28 | QUITCLAIM DEED | Vacant | $0 | Grantor: KARGER, MARCHE DENTON ET AL Grantee: KARGER, MARCHE DENTON |
QCD 135890 | 135890 | 2010-04-30 | QUITCLAIM DEED | Vacant | $0 | Grantor: KARGER, MARCHE DENTON ET AL Grantee: KARGER, MARCHE DENTON ET AL |
122624 | 122624 | 2004-11-30 | Vacant | $23,500 | Grantor: J & S PROPERTIES LLC Grantee: KARGER, MARCHE DENTON ET AL |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.