Parcel 001-333-37
Owners
HARRIS, WAYNE & VELO, ESTHER
7315 ACKERMAN AVE
LAS VEGAS, NV 89131
Parcel Summary
Location | 685 MOUNTAIN VIEW |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | 2.3800 |
Lineage | 001-333-30 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $383,824 | $351,877 | $306,297 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $4,323 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $22,163 | $22,163 | $22,163 | $22,163 | $22,163 | $22,163 | $19,849 |
Taxable Value | $410,310 | $374,040 | $328,460 | $22,163 | $22,163 | $22,163 | $19,849 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $143,608 | $130,914 | $114,961 | $7,757 | $7,757 | $7,757 | $6,947 |
New Improvements | $0 | $0 | $306,297 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 18-451968 | 18-451968 | 2018-07-17 | GRANT BARGAIN SALE DEED | Vacant | $30,000 | Grantor: TWITE, BRUCE R Grantee: HARRIS, WAYNE & VELO, ESTHER |
GBS 18-154968 | 18-154968 | 2018-07-17 | GRANT BARGAIN SALE DEED | Vacant | $30,000 | Grantee: HARRIS, WAYNE & VELO, ESTHER |
126238 | 126238 | 2006-03-27 | Vacant | $0 | Grantor: TWITE, MARY KATHLEEN Grantee: TWITE, BRUCE R | |
123602 | 123602 | 2005-01-05 | Vacant | $23,500 | Grantor: J & S PROPERTIES LLC Grantee: TWITE, MARY KATHLEEN |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0285 | Dormers, Finished, Hip Roof | 3.00 | |
0601 | Plumbing Fixtures -# | 10.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 750.00 | |
0801 | Total Basement Area (SF) | 1600.00 | |
0808 | Outside Entrance Below Grade | 1.00 | |
0906 | Wood Deck with Roof (SF) | 1823.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SEPTIC 3 | SEPTIC TANK 1,500 GAL AVERAGE (R.M.) | 1.00 | 2022 | SEPTIC TANK 1500 GAL AVG |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.