Parcel 001-331-87
Owners
EWING, JAY T. & MELODIE A.
5040 N. EL CAPTAIN WAY
LAS VEGAS, NV 89149
Parcel Summary
Location | |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 1.0: PIOCHE TOWN |
Acreage | 4.9400 |
Lineage | 001-331-82 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $36,431 | $36,431 | $36,431 | $36,431 | $36,431 | $36,431 | $34,697 |
Taxable Value | $36,431 | $36,431 | $36,431 | $36,431 | $36,431 | $36,431 | $34,697 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $12,751 | $12,751 | $12,751 | $12,751 | $12,751 | $12,751 | $12,144 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 144867 | 144867 | 2014-01-31 | GRANT BARGAIN SALE DEED | Vacant | $46,750 | Grantor: VINCENT, GINO JAMES 50% ET AL Grantee: EWING, JAY T. & MELODIE A. |
QCD 138716 | 138716 | 2011-08-08 | QUITCLAIM DEED | Vacant | $27,985 | Grantor: VINCENT, JAMES Grantee: VINCENT, GINO JAMES ET AL |
GBS 136364 | 136364 | 2010-08-26 | GRANT BARGAIN SALE DEED | Vacant | $27,823 | Grantor: FRY, DAVID SCOTT ET AL Grantee: VINCENT, JAMES |
QCD 136363 | 136363 | 2010-08-26 | QUITCLAIM DEED | Vacant | $0 | Grantee: CYBIL FRY RELINQ COMMUNITY INT. |
QCD 136362 | 136362 | 2010-08-26 | QUITCLAIM DEED | Vacant | $0 | Grantee: SHAWNNA FRY RELINQ COMM INT. |
123284 | 123284 | 2004-10-26 | Vacant | $44,500 | Grantor: LITTLE CHAPEL ON THE CORNER Grantee: FRY,DAVID SCOTT ET AL | |
123229 | 123229 | 2004-10-18 | Vacant | $40,000 | Grantor: VINCENT, JAMES Grantee: LITTLE CHAPEL ON THE CORNOR |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.