Parcel 001-331-85
Owners
MAYO, ROBERT R.
PO BOX 116
PIOCHE, NV 89043
Parcel Summary
Location | |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 1.0: PIOCHE TOWN |
Acreage | 4.9500 |
Lineage | 001-331-81 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $271,657 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $3,655 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $36,494 | $36,494 | $36,494 | $36,494 | $36,494 | $36,494 | $34,757 |
Taxable Value | $311,806 | $36,494 | $36,494 | $36,494 | $36,494 | $36,494 | $34,757 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $109,132 | $12,773 | $12,773 | $12,773 | $12,773 | $12,773 | $12,165 |
New Improvements | $275,312 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 20-158161 | 20-158161 | 2020-03-06 | GRANT BARGAIN SALE DEED | Vacant | $70,000 | Grantor: KERN, KENNETH & JENNIE TRUSTEES Grantee: MAYO, ROBERT R. |
COR 145792 | 145792 | 2014-08-04 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantor: KERN, KENNETH & JENNIE Grantee: KERN, KENNETH & JENNIE TRUSTEES |
GBS 137902 | 137902 | 2011-02-28 | GRANT BARGAIN SALE DEED | Vacant | $65,000 | Grantor: CHAPARIAN FAMILY TRUST Grantee: KERN, KENNETH & JENNIE |
127666 | 127666 | 2006-10-17 | Vacant | $85,000 | Grantor: KARGER,MARCHE DENTON & TIMI LEI Grantee: CHAPARIAN, FAMULY TRUST | |
123287 | 123287 | 2004-10-26 | Vacant | $44,500 | Grantor: LITTLE CHAPEL ON THE CORNER Grantee: KARGER,MARCHE DENTON & TIMI LEI | |
123229 | 123229 | 2004-10-18 | Vacant | $40,000 | Grantor: VINCENT, JAMES Grantee: LITTLE CHAPEL ON THE CORNOR |
Buildings
None
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.