Parcel 001-331-71
Owners
NEAL, DEON A
619 N. ORLEANS
HENDERSON, NV 89015
Parcel Summary
Location | 1024 VINCENT AVENUE |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 1.0: PIOCHE TOWN |
Acreage | 10.1000 |
Lineage | 001-331-05 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $152,131 | $134,529 | $124,160 | $124,783 | $121,003 | $116,911 | $112,957 |
Total Extra Features Value | $13,037 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $3,531 | $3,531 | $3,531 | $7,700 | $7,700 | $7,417 | $7,203 |
Total Land Value | $42,051 | $42,051 | $42,051 | $42,051 | $42,051 | $42,051 | $40,049 |
Taxable Value | $210,750 | $180,111 | $169,743 | $174,534 | $170,754 | $166,380 | $160,209 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $73,762 | $63,039 | $59,410 | $61,087 | $59,764 | $58,233 | $56,073 |
New Improvements | $0 | $0 | $0 | $10,071 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 150570 | 150570 | 2016-11-15 | GRANT BARGAIN SALE DEED | Improved | $100,000 | Grantor: BERGMAN, JIMMIE CAROL TRUSTEE Grantee: NEAL, DEON A |
AOD 150569 | 150569 | 2016-11-15 | AFFIDAVIT OF DEATH OF TRUSTEE | Vacant | $0 | Grantee: BERGMAN, JIMMIE TRUST |
GBS 133568 | 133568 | 2009-03-20 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: BERGMAN,J.C. LIMITED FAMILY PAR Grantee: BERGMAN, JIMMIE CAROL TRUSTEE |
125760 | 125760 | 2006-01-09 | Improved | $0 | Grantor: DAVIS, RUBY LEE Grantee: BERGMAN, JIM C | |
122170 | 122170 | 2004-04-19 | Improved | $0 | Grantor: BERGMAN, JIM C Grantee: DAVIS, RUBY LEE | |
112411 | 112411 | 1999-03-05 | Vacant | $0 | Grantor: BERGMAN, JIM C ET AL Grantee: BERGMAN, JIM |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0706 | Detached Garage | 864.00 | |
0722 | Carport, Shed Roof (SF | 322.00 | |
0722 | Carport, Shed Roof (SF | 182.00 | |
0901 | Open Slab Porch (SF) | 25.00 | |
0903 | Wood Deck (SF) | 157.00 | |
0904 | Slab Porch with Roof (SF) | 108.00 | |
0906 | Wood Deck with Roof (SF) | 449.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2000 | SEPTIC SYSTEM | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 24.00 | 2001 | CONCRETE FLAT WORK | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 145.00 | 2001 | CONCRETE FLAT WORK | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 713.00 | 2011 | 2 RAIL CEDAR FENCE | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 1998 | transfer from devnet |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001076 | Secured | NEAL, DEON A | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.