Parcel 001-201-75
Owners
PHILLIPS, MARISA LYNN
PO BOX 421
PIOCHE, NV 89043
Parcel Summary
Location | 473 AIRPORT ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .5220 |
Map Documents | 20-158756 Recorder Search |
Lineage | 001-201-63 |
Value History
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Total Building Value | $303,633 | $267,951 | $666,220 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 |
Total Land Value | $18,403 | $18,403 | $18,403 | $18,403 |
Taxable Value | $322,036 | $286,354 | $684,623 | $18,403 |
Net Exemptions Value | $0 | $0 | $0 | $0 |
Net Assessed Value | $112,713 | $100,224 | $239,618 | $6,441 |
New Improvements | $0 | $0 | $666,220 | $0 |
New Land | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 159916 | 159916 | 2021-04-16 | QUITCLAIM DEED | Vacant | $20,000 | Grantor: CAMPBELL, LORIE & BLAIR Grantee: PHILLIPS, MARISA LYNN |
QCD 151922 | 151922 | 2017-05-25 | QUITCLAIM DEED | Vacant | $0 | Grantee: CAMPBELL, LORIE & BLAIR |
QCD 142984 | 142984 | 2013-04-17 | QUITCLAIM DEED | Vacant | $0 | Grantor: PHILLIPS, VAUGHN & DONNA TRUST Grantee: CAMPBELL, LORIE & BLAIR |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 600.00 | |
0904 | Slab Porch with Roof (SF) | 130.00 | |
0904 | Slab Porch with Roof (SF) | 108.00 |
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 19, 2024.