Parcel 001-201-48
Owners
CHRISTIAN, BRANDON
PO BOX 447
PIOCHE, NV 89043-0000
Parcel Summary
Location | 460 AIRPORT ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .4300 |
Lineage | 001-201-37 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $391,586 | $327,449 | $305,237 | $302,214 | $276,569 | $276,569 | $276,569 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $15,803 | $15,803 | $15,803 | $15,803 | $15,803 | $15,803 | $15,051 |
Taxable Value | $407,389 | $343,252 | $321,040 | $318,017 | $292,371 | $292,371 | $291,620 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $142,586 | $120,138 | $112,364 | $111,306 | $102,330 | $102,330 | $102,067 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 161810 | 161810 | 2021-12-22 | QUITCLAIM DEED | Vacant | $0 | Grantee: CHRISTIAN, BRANDON |
TRC 149084 | 149084 | 2016-03-29 | TREASURER'S RECONVEYANCE DEED | Vacant | $0 | Grantee: TREASURER |
TRD 147953 | 147953 | 2015-06-02 | TRUSTEES DEED | Vacant | $0 | Grantee: TREASURER |
QCD 146198 | 146198 | 2014-09-03 | QUITCLAIM DEED | Vacant | $0 | Grantee: SHEILA'S INT TO BRANDON |
GBS 139530 | 139530 | 2011-10-03 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: CHRISTIAN, BRANDON Grantee: ROMERO, SHELIA |
GBS 139529 | 139529 | 2011-10-03 | GRANT BARGAIN SALE DEED | Vacant | $25,000 | Grantor: CONDIE, BRUCE ET AL Grantee: CHRISTIAN, BRANDON |
GBS 139528 | 139528 | 2011-10-03 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: CONDIE, BRUCE ET AL Grantee: CONDIE, BRUCE ET AL |
Buildings
Building # 1, Section # 1, NEW RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0287 | Dormers, Finished , Shed Roof | 18.00 | |
0287 | Dormers, Finished , Shed Roof | 14.00 | |
0287 | Dormers, Finished , Shed Roof | 14.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 1909.00 | |
0803 | Partition Finish Area (SF) | 1909.00 | |
0904 | Slab Porch with Roof (SF) | 542.00 | |
1013 | Cement Balcony w/Roof, Wood Rails, Plastered Soffi | 542.00 |
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.