Parcel 001-193-36
Owners
SCOTT, RUTH R
SCOTT, MICHAEL R
SCOTT, MICHAEL R
PO BOX 779
PIOCHE, NV 89043
Parcel Summary
Location | 604 HARTLEY DRIVE |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .5120 |
Lineage | 001-191-73 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $280,326 | $247,114 | $228,071 | $229,217 | $230,037 | $222,257 | $214,740 |
Total Extra Features Value | $20,978 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $18,391 | $18,391 | $18,391 | $18,391 | $18,391 | $18,391 | $17,514 |
Taxable Value | $319,695 | $265,505 | $246,463 | $247,609 | $248,429 | $240,649 | $232,254 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $111,893 | $92,927 | $86,262 | $86,663 | $86,950 | $84,227 | $81,289 |
New Improvements | $0 | $0 | $0 | $4,523 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 163443 | 163443 | 2022-11-10 | QUITCLAIM DEED | Vacant | $332,000 | Grantee: SCOTT, RUTH R |
DGA 161874 | 161874 | 2022-01-21 | DEATH OF GRANTER AFFIDAVIT | Vacant | $0 | Grantee: SCOTT, MICHAEL R |
DUD 151725 | 151725 | 2017-05-05 | DEED UPON DEATH | Vacant | $0 | Grantee: SCOTT, MARGERY L |
QCD 151724 | 151724 | 2017-05-05 | QUITCLAIM DEED | Vacant | $0 | Grantee: SCOTT, MARGERY L |
118864 | 118864 | 2002-09-24 | Vacant | $0 | Grantee: SCOTT, ROBERT J & MARGERY TRUST |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 536.00 | |
0736 | Garage Finish, Attached (SF) | 536.00 | |
0901 | Open Slab Porch (SF) | 33.00 | |
0904 | Slab Porch with Roof (SF) | 21.00 |
Building # 2, Section # 1, 2ND RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 720.00 | |
0736 | Garage Finish, Attached (SF) | 720.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.