Parcel 001-192-30
Owners
GARCIA, CURTIS D & HALEY L
PO BOX 162
PIOCHE, NV 89043-0000
Parcel Summary
Location | 780 FREE ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .5000 |
Lineage | 001-191-51 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $296,718 | $237,700 | $221,577 | $219,383 | $210,717 | $210,717 | $210,717 |
Total Extra Features Value | $4,144 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $18,374 | $18,374 | $18,374 | $18,374 | $18,374 | $18,374 | $17,500 |
Taxable Value | $319,236 | $256,074 | $239,951 | $237,757 | $229,091 | $229,091 | $228,217 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $111,733 | $89,626 | $83,983 | $83,215 | $80,182 | $80,182 | $79,876 |
New Improvements | $0 | $0 | $0 | $4,043 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 161762 | 161762 | 2021-12-07 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: GARCIA, CURTIS D & HALEY L |
GBS 161761 | 161761 | 2021-12-07 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: GARCIA, CURTIS D |
SAE 161720 | 161720 | 2021-11-29 | ORDER TO SET ASIDE ESTATE | Vacant | $0 | Grantee: GARCIA, C AND MARTIN, V |
GBS 19-156681 | 19-156681 | 2019-07-01 | GRANT BARGAIN SALE DEED | Improved | $325,000 | Grantor: STANTON, JAMES & TAMARA Grantee: KIMBER, HILDA BOBETTE |
DUD 151150 | 151150 | 2017-04-12 | DEED UPON DEATH | Vacant | $0 | Grantee: STANTON, JAMES & TAMARA |
GBS 148546 | 148546 | 2015-11-10 | GRANT BARGAIN SALE DEED | Vacant | $220,000 | Grantor: PHILLIPS, VAUGHN & DONNA TRUST Grantee: STANTON, JAMES & TAMARA |
QCD 136519 | 136519 | 2010-10-05 | QUITCLAIM DEED | Vacant | $30,000 | Grantor: LLOYD, DANIEL R & LISA C Grantee: PHILLIPS, VAUGHN & DONNA TRUST |
128990 | 128990 | 2007-05-30 | Vacant | $0 | Grantor: LLOYD, WILLIAM D & WILLIAM T Grantee: LLOYD, DANIEL R & LISA C |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0169 | Masonry, Stucco on Block |
EW | EXT WALL | 0131 | Veneer, Brick |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 765.00 | |
0904 | Slab Porch with Roof (SF) | 220.00 | |
0904 | Slab Porch with Roof (SF) | 196.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.