C:\inetpub\SearchLincolnNV\app\lib\parcel.php:1453:boolean false
Parcel 001-192-26
Owners
DWIRE, MONTE LUKE
PO BOX 655
PIOCHE, NV 89043
Parcel Summary
| Location | 831 FREE RD |
|---|---|
| Use Code | 280: Single Family Residential with Minor Improvements |
| Tax District | 1.0: PIOCHE TOWN |
| Acreage | 2.5300 |
| Lineage | Split from: 001-191-31 |
Keyline Description
Changed from Parcel # 001-191-312.53 AC IN THE SW 1/4 SW 1/4
SEC: 16 TWN: 1N RNG: 67E ACRES: 0.00
LOT #13 OF THE JOHN & PATSY FRANKS PARCEL MAP
RECORDED IN BK A PG 274 OF THE LINCOLN COUNTY
RECORDS.
Value Historyss
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $112,511 | $112,511 | $0 | $0 |
| Total Extra Features Value | $64,328 | $40,730 | $41,484 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $21,189 | $21,189 | $21,189 | $21,189 | $21,189 | $21,189 | $21,189 |
| Taxable Value | $85,517 | $61,919 | $62,673 | $133,700 | $133,700 | $21,189 | $21,189 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $29,931 | $21,672 | $21,936 | $46,795 | $46,795 | $7,416 | $7,416 |
| New Improvements | $19,515 | $0 | $0 | $0 | $94,703 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| TQD 160055 | 2021-05-10 | TREASURER'S QUIT CLAIM DEED | Vacant | $34,000 | Grantor: TREASURER IN TRUST Grantee: DWIRE,MONTE LUKE &CYDNEY LAUREN |
| PRD 151121 | 2017-03-03 | PERSONAL REPRESENTATIVE'S DED | Vacant | $0 | Grantee: TIGER, TRICIA |
| 111490 | 1998-08-25 | Vacant | $25,000 | Grantor: BOREN, MILLARD E. Grantee: TIGER, PEGGY |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1998 | ||
| GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 32.00 | 2021 | ||
| GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 12.00 | 2021 | ||
| GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 14.00 | 2021 | ||
| BARBWR | 3 STRNAD BARB WIRE 4'-6' PER LF | 1169.00 | 2021 | ||
| AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 18 | 20 | 360.00 | 2022 |
| NO VALUE | NO VALUE | 100.00 | 2021 | ||
| STEB11 | PREENGINEERED STEEL BLDG. 1.0 (R.M.) | 1200.00 | |||
| INSUL RM | INSULATION RURAL (SQFT OF BLDG) | 1200.00 | |||
| CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2023 | ||
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 120.00 | 2023 | ||
| RRTIE | RR TIES (M.S.LANDSCAPING) | 125.00 | 2021 | ||
| RRTIE | RR TIES (M.S.LANDSCAPING) | 140.00 | 2021 | ||
| HORSLOAF | HORSE LOAF (M.S.C.) | 180.00 | 2021 | ||
| CORRA2 | PIPE FENCES (NO CABLE) (R.M.) | 70.00 | 2021 | ||
| CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1200.00 | 2022 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of February 16, 2026.