Parcel 001-123-09
Owners
NOWAKOWSKI, LISA R.
7370 COUNTY ROAD 1
LONGMONT, CO 80504
Parcel Summary
Location | 821 MEADOW VALLEY STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .2500 |
Block | 22 |
Block/Lot | 22/11-18 |
Map Documents | 158778 Recorder Search 114664 Recorder Search |
Lineage | Split from 001-123-04 |
Keyline Description
Created from split of Parcel # 001-123-04Primary new parcel is Parcel # 001-123-08
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $150,175 | $159,176 | $0 | $0 | $0 |
Total Extra Features Value | $2,812 | $2,937 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $18,383 | $18,383 | $18,383 | $18,383 | $18,383 |
Taxable Value | $171,370 | $180,496 | $18,383 | $18,383 | $18,383 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $59,980 | $63,174 | $6,434 | $6,434 | $6,434 |
New Improvements | $0 | $162,113 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 167325 | 2024-08-05 | GRANT BARGAIN SALE DEED | Improved | $265,000 | Grantor: MALLORY, NEAL Grantee: NOWAKOWSKI, LISA R. |
GBS 163645 | 2023-01-09 | GRANT BARGAIN SALE DEED | Vacant | $30,000 | Grantor: RICHARDS, JUDITH Grantee: MALLORY, NEAL |
AFF 163644 | 2023-01-09 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: RICHARDS, JUDITH |
GBS 161041 | 2021-08-25 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: RICHARDS, LARRY & JUDITH |
GBS 160726 | 2021-06-28 | GRANT BARGAIN SALE DEED | Vacant | $30,000 | Grantor: PERRY, MARK & MCFARLAND,LINDSAY Grantee: RICHARDS, LARRY & JUDITH |
BAM 158778 | 2020-07-27 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: RICHARDS, LARRY & JUDIE |
110281 | 1997-12-30 | Vacant | $22,000 | Grantor: WRIGHT, WILLIAM V ET AL Grantee: RICHARDS, LARRY & JUDIE |
Buildings
Building # 1, Section # 1, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0102 | Frame, Metal or Vinyl Siding |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0706 | Detached Garage | 396.00 | |
0737 | Garage Finish, Detached (SF) | 396.00 | |
0904 | Slab Porch with Roof (SF) | 216.00 | |
0904 | Slab Porch with Roof (SF) | 216.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 396.00 | 2023 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of July 27, 2025.