Parcel 001-122-26
Owners
KLOETZER, ZACHERY
10516 JEREMY POINTE AVENUE
LAS VEGAS, NV 89144
Parcel Summary
Location | |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .1100 |
Block | 23 |
Keyline Description
2 1/2 LOTS & 1 LOT - W 1/2 OF LOT 71, E 1/2 OFLOT 69 AND ALL OF LOT 70 IN BLOCK 23
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $4,043 | $4,043 | $4,043 | $4,043 | $4,043 | $4,043 | $4,043 |
Taxable Value | $4,043 | $4,043 | $4,043 | $4,043 | $4,043 | $4,043 | $4,043 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,415 | $1,415 | $1,415 | $1,415 | $1,415 | $1,415 | $1,415 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 146332 | 2014-10-06 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: CAUDLE, DAVID E. & MYRTLE L. Grantee: MCFARLAND, GEORGE & KRISTINE |
GBS 146332 | 2014-10-06 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: CAUDLE, DAVID E. & MYRTLE L. Grantee: MCFARLAND, GEORGE & KRISTINE |
GBS 144103 | 2013-10-15 | GRANT BARGAIN SALE DEED | Improved | $58,000 | Grantor: SANDOVAL, DEBRA S. Grantee: CAUDLE, DAVID E. & MYRTLE L. |
GBS 144103 | 2013-10-15 | GRANT BARGAIN SALE DEED | Vacant | $58,000 | Grantor: SANDOVAL, DEBRA S. Grantee: CAUDLE, DAVID E. & MYRTLE L. |
CTO 144091 | 2013-10-11 | COURT ORDER | Vacant | $0 | Grantee: DEBRA & ORLANDO WEREN'T JOINT |
GBS 137528 | 2011-01-07 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: SANDOVAL, DEBRA S. Grantee: SANDOVAL, DEBRA S. TRUSTEE |
AFF 136443 | 2010-09-14 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: SANDOVAL, ORLANDO & DEBRA S Grantee: SANDOVAL, DEBRA S. |
122758 | 2004-08-02 | Improved | $67,000 | Grantor: SIMS, DOUGLAS & THOMAS, TRUST Grantee: SANDOVAL, ORLANDO & DEBRA S | |
099624 | 1992-10-29 | Improved | $30,000 | Grantor: BROTHERS, GEORGE & SHIRLEY Grantee: SIMMS,P.DOUG. & THOMAS,J TRUST | |
GBS 168918 | GRANT BARGAIN SALE DEED | Improved | $190,000 | Grantor: MCFARLAND, GEORGE & KRISTINE Grantee: KLOETZER, ZACHERY |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of August 09, 2025.