Parcel 001-122-14
Owners
VOSS, RICHARD N
PO BOX 122
PIOCHE, NV 89043
Parcel Summary
Location | 824 ELY STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .1100 |
Block | 23 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $33,394 | $27,117 | $24,651 | $24,409 | $24,346 | $23,186 | $22,083 |
Total Extra Features Value | $1,794 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $4,043 | $4,043 | $4,043 | $4,043 | $4,043 | $4,043 | $3,851 |
Taxable Value | $39,231 | $31,160 | $28,694 | $28,451 | $28,389 | $27,229 | $25,934 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $13,731 | $10,906 | $10,043 | $9,958 | $9,936 | $9,530 | $9,077 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 162921 | 162921 | 2022-08-22 | GRANT BARGAIN SALE DEED | Improved | $150,000 | Grantor: POTTER, EDWARD Grantee: VOSS, RICHARD N |
QCD 162920 | 162920 | 2022-08-22 | QUITCLAIM DEED | Vacant | $0 | Grantee: POTTER, EDWARD` |
QCD 162919 | 162919 | 2022-08-22 | QUITCLAIM DEED | Vacant | $0 | Grantee: POTTER, EDWARD |
QCD 162259 | 162259 | 2022-04-27 | QUITCLAIM DEED | Improved | $30,000 | Grantor: MASON, DARYL L. Grantee: POTTER, EDWARD |
GBS 135891 | 135891 | 2010-05-03 | GRANT BARGAIN SALE DEED | Improved | $18,000 | Grantor: DEVLIN,WILLIAM D. & JULIE P Grantee: MASON, DARYL L. |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 96.00 | 1985 | STORAGE SHED |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 20, 2024.