Parcel 001-112-16
Owners
MEYER, ERIC P
PO BOX 261
PIOCHE, NV 89043
Parcel Summary
Location | 805 MAIN STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .3220 |
Block | 26 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $62,261 | $51,417 | $46,743 | $46,280 | $44,674 | $42,546 | $40,520 |
Total Extra Features Value | $1,240 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $11,834 | $11,834 | $11,834 | $11,834 | $11,834 | $11,834 | $11,271 |
Taxable Value | $75,335 | $63,251 | $58,577 | $58,114 | $56,509 | $54,380 | $51,791 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $26,367 | $22,138 | $20,502 | $20,340 | $19,778 | $19,033 | $18,127 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
SWD 146702 | 146702 | 2015-01-12 | Improved | $67,000 | Grantor: SECRETARY OF HOUSING & URBAN DE Grantee: MEYER, ERIC P | |
GRA 146164 | 146164 | 2014-08-29 | GRANT DEED | Improved | $0 | Grantor: WELLS FARGO BANK Grantee: SECRETARY OF HOUSING & URBAN DE |
TRD 143029 | 143029 | 2013-04-29 | TRUSTEES DEED | Improved | $0 | Grantor: DANKAS, TED Grantee: WELLS FARGO BANK |
QCD 142405 | 142405 | 2012-12-26 | QUITCLAIM DEED | Improved | $75,926 | Grantor: BARTHOLOMEW, BARBARA C. Grantee: DANKAS, TED |
QCD 142404 | 142404 | 2012-12-26 | QUITCLAIM DEED | Improved | $0 | Grantor: BARTHOLOMEW, BARBARA & REED, P Grantee: BARTHOLOMEW, BARBARA C. |
120658 | 120658 | 2003-08-01 | Improved | $69,000 | Grantor: HARRIS, MONROE L Grantee: BARTHOLOMEW, BARBARA & REED, PA | |
115494 | 115494 | 2000-11-01 | Improved | $62,000 | Grantor: RIDING, EDWIN & KATHLEEN TRUST Grantee: HARRIS, MONROE L |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | ||
0801 | Total Basement Area (SF) | 390.00 | |
0803 | Partition Finish Area (SF) | 195.00 | |
0901 | Open Slab Porch (SF) | 25.00 |
Building # 2, Section # 1, 2ND RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0901 | Open Slab Porch (SF) | 9.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 336.00 | 1990 | CONCRETE FLAT WORK |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.