Parcel 001-111-23
Owners
MEYER, KENNETH W. JR
PO BOX 232
PIOCHE, NV 89043
Parcel Summary
Location | 807 NEWARK STREET |
---|---|
Use Code | 280: Single Family Residential with Minor Improvements |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .1150 |
Block | 29 |
Lineage | 001-111-02 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $99,888 | $10,894 | $11,003 | $10,894 | $12,914 | $12,914 | $12,914 |
Total Extra Features Value | $12,928 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $4,226 | $4,226 | $4,226 | $4,226 | $4,226 | $4,226 | $4,026 |
Taxable Value | $117,042 | $15,120 | $15,229 | $15,120 | $17,140 | $17,140 | $16,940 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $40,965 | $5,292 | $5,330 | $5,292 | $5,999 | $5,999 | $5,929 |
New Improvements | $99,888 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 154098 | 154098 | 2018-04-11 | QUITCLAIM DEED | Vacant | $0 | Grantee: MEYER, KENNETH W JR |
QCD 141141 | 141141 | 2012-05-03 | QUITCLAIM DEED | Improved | $0 | Grantor: MEYER, ERIC P Grantee: MEYER, ERIC P. & KENNETH W. JR |
AFF 138444 | 138444 | 2011-05-16 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: MEYER, KENNETH W & TRACEY C Grantee: MEYER, KENNETH W. |
118439 | 118439 | 2002-07-08 | Improved | $18,500 | Grantor: LAY, DENT D.P.L. TRUST Grantee: MEYER, KENNETH W & TRACEY C |
Buildings
Building # 1, Section # 1, RESIDENCE ABOVE GARAGE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0903 | Wood Deck (SF) | 84.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.