Parcel 001-111-09
Owners
TOBLER, HEBER & ZONA ET AL
PO BOX 144
OVERTON, NV 89040
Parcel Summary
Location | 810 HILLSIDE ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .0380 |
Block | 29 |
Map Documents | 153889 Recorder Search |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $27,755 | $27,174 | $24,703 | $24,457 | $21,414 | $20,394 | $19,423 |
Total Extra Features Value | $6,471 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,126 | $1,126 | $2,683 | $2,683 | $2,683 | $2,683 | $2,554 |
Taxable Value | $35,352 | $28,300 | $27,386 | $27,140 | $24,097 | $23,077 | $21,977 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $12,373 | $9,905 | $9,585 | $9,499 | $8,434 | $8,077 | $7,692 |
New Improvements | $0 | $0 | $0 | $2,651 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 162171 | 162171 | 2022-04-07 | QUITCLAIM DEED | Vacant | $0 | Grantee: LINCOLN COUNTY |
GBS 145245 | 145245 | 2014-04-03 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: TOBLER, HEBER & ZONA Grantee: TOBLER, HEBER & ZONA ET AL |
GBS 145244 | 145244 | 2014-04-03 | GRANT BARGAIN SALE DEED | Vacant | $125,000 | Grantor: HERRON, KENNETH D. & KAYE TRUST Grantee: TOBLER, HEBER & ZONA |
GBS 145244 | 145244 | 2014-04-03 | GRANT BARGAIN SALE DEED | Improved | $125,000 | Grantor: HERRON, KENNETH D. & KAYE TRUST Grantee: TOBLER, HEBER & ZONA |
GBS 133778 | 133778 | 2009-05-19 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HERRON, KENNETH D. & KAYE Grantee: HERRON, KENNETH D. & KAYE TRUST |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0906 | Wood Deck with Roof (SF) | 224.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.