Parcel 001-103-02
Owners
JOER PROPERTIES LLC
PO BOX 1061
CALIENTE, NV 89008
Parcel Summary
Location | 672 MAIN STREET |
---|---|
Use Code | 410: Offices, Professional and Business Services |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .1900 |
Block | 19 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $218,003 | $142,420 | $143,843 | $142,420 | $172,617 | $172,617 | $172,617 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $11,571 | $11,571 | $11,571 | $11,571 | $11,571 | $11,571 | $11,020 |
Taxable Value | $229,574 | $153,991 | $155,414 | $153,991 | $184,189 | $184,189 | $183,637 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $80,351 | $53,897 | $54,395 | $53,897 | $64,466 | $64,466 | $64,273 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 139870 | 139870 | 2011-11-17 | GRANT BARGAIN SALE DEED | Improved | $99,999 | Grantor: MOFFO, JOSEPH & EURICA JAN Grantee: JOER PROPERTIES, LLC |
TRD 131726 | 131726 | 2008-06-13 | TRUSTEES DEED | Improved | $0 | Grantor: DINKY DITTOS A NV CORPORATION Grantee: MOFFO, JOSEPH & EURICA JAN |
123808 | 123808 | 2005-02-15 | Improved | $130,000 | Grantor: MOFFO, JOSEPH & EURICA JAN Grantee: DINKY DITTOS A NV CORPORATION | |
104075 | 104075 | 1995-10-12 | Improved | $80,000 | Grantor: INSURE FINANCIAL SECURITY Grantee: MOFFO, JOSEPH & EURICA JAN |
Buildings
Building # 1, Section # 1, BUSINESS BUILDING, Retail Store
Building # 1, Section # 2, BUSINESS BUILDING Basement, BASEMENT SEMIFINISHED - COMMERCIAL
Building # 2, Section # 1, OLD FLOWER SHOP, Retail Store
Building # 2, Section # 2, OLD FLOWER SHOP Basement, BASEMENT UNFINISHED - COMMERCIAL
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.