Parcel 001-102-08
Owners
HALL, ANTHONY DAVID FMLY TRUST
% ANTHONY DAVID HALL TRUSTEE
PO BOX 753
PIOCHE, NV 89043
Parcel Summary
Location | 151 DAVIS STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .0740 |
Block | 20 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $145,443 | $128,966 | $128,183 | $0 | $6,123 | $5,831 | $5,554 |
Total Extra Features Value | $906 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $2,720 | $2,720 | $2,720 | $2,720 | $2,720 | $2,720 | $2,591 |
Taxable Value | $149,069 | $131,686 | $130,903 | $2,720 | $8,843 | $8,551 | $8,146 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $52,174 | $46,090 | $45,816 | $952 | $3,095 | $2,993 | $2,851 |
New Improvements | $0 | $782 | $128,183 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 19-157023 | 19-157023 | 2019-09-20 | GRANT BARGAIN SALE DEED | Improved | $19,000 | Grantor: WILSON, DONALD EDWARD JR. TRUST Grantee: HALL, DAVID FAMILY TRUST |
QCD 19-155837 | 19-155837 | 2019-02-13 | QUITCLAIM DEED | Vacant | $0 | Grantee: WILSON, DONALD EDWARD JR TRUST |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 240.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
NO VALUE | NO VALUE | 80.00 | 2022 | NO VALUE SHED | ||
BDRBLKWALL | BORDER BLOCK WALL 4' LOW QUALITY | 63.00 | 2022 | retaining wall |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.