Parcel 001-095-29
Owners
NELSON PARTNERS, LLC
%N. COLLIN BLEAK
PO BOX 446
PIOCHE, NV 89043-0000
Parcel Summary
Location | 704 MAIN STREET |
---|---|
Use Code | 400: General Commercial |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .2970 |
Block | 25 |
Map Documents | 129844 Recorder Search |
Lineage | Split from 001-095-01 |
Keyline Description
Created from split of Parcel # 001-095-01Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $79,962 | $82,703 | $150,666 | $152,171 | $150,666 | $133,271 | $84,551 |
Total Extra Features Value | $104,418 | $107,685 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $40,977 | $43,960 | $38,811 | $40,940 | $43,020 | $38,771 | $44,814 |
Total Land Value | $18,086 | $18,086 | $18,086 | $18,086 | $18,086 | $18,086 | $18,086 |
Taxable Value | $243,443 | $252,434 | $207,563 | $211,197 | $211,771 | $190,129 | $147,451 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $85,205 | $88,352 | $72,647 | $73,919 | $74,120 | $66,545 | $51,608 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $48,720 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 158793 | 2020-07-31 | GRANT BARGAIN SALE DEED | Improved | $400,000 | Grantor: WRIGHT, EDWARD E. Grantee: NELSON PARTNERS, LLC |
DUD 150290 | 2016-09-28 | DEED UPON DEATH | Vacant | $0 | Grantee: WRIGHT, EDWARD E |
AFF 150289 | 2016-09-28 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: WRIGHT, EDWARD E |
Buildings
Building # 1, Section # 1, TILLIES, Convenience Market
Building # 1, Section # 2, CANOPY, Car Wash-Canopy
Building # 2, Section # 1, NEW CABIN, Guest Cottage
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CFW | CONCRETE FLAT WORK (R.M.) | 560.00 | 1998 | ||
F1000 | UNDERGROUND FUEL TANK 1000 (R.M.) | 2.00 | 1998 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 527.00 | 2015 | ||
GARHBF2 | GARAGE WITH HARD BOARD AND INT. FINISH | 758.00 | 2019 | ||
GARHBF2 | GARAGE WITH HARD BOARD AND INT. FINISH | 384.00 | 2019 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 758.00 | 2019 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 384.00 | 2019 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 290.00 | 2019 | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 2820.00 | 2019 | ||
HC | Hand Costed | 1.00 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
CM000121 | Secured | BLEAK, N COLLIN | CM - COMMERCIAL PROP |
CM000759 | Secured | BLEAK, N COLLIN | CM - COMMERCIAL PROP |
MH001197 | Secured | WRIGHT, EDWARD | MH - MOBILE HOMES |
MH001198 | Secured | WRIGHT, EDWARD | MH - MOBILE HOMES |
MH001307 | Secured | TILLIES | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 26, 2025.