Parcel 001-095-23
Owners
LINCOLN COUNTY
% LINCOLN COUNTY COMM.
PO BOX 90
PIOCHE, NV 89043-0000
Parcel Summary
Location | 720 MAIN STREET |
---|---|
Use Code | 400: General Commercial |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .0500 |
Block/Lot | 25/57 |
Exemptions | 361.060A: COUNTY OWNED (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $65,242 | $49,420 | $49,914 | $49,420 | $43,166 | $43,166 | $43,166 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $3,046 | $3,046 | $3,046 | $3,046 | $3,046 | $3,046 | $2,900 |
Taxable Value | $68,288 | $52,466 | $52,960 | $52,466 | $46,211 | $46,211 | $46,066 |
Net Exemptions Value | $23,901 | $18,363 | $18,536 | $18,363 | $16,174 | $16,174 | $16,123 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, LIBRARY, Library, Public
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.