Parcel 001-095-20
Owners
CHRISTIAN ENTERPRISES, INC
PO BOX 300
PIOCHE, NV 89043-0000
Parcel Summary
Location | 726 MAIN STREET |
---|---|
Use Code | 400: General Commercial |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .0340 |
Block/Lot | 25/56 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $22,268 | $17,149 | $17,320 | $17,149 | $15,337 | $15,337 | $15,337 |
Total Extra Features Value | $1,484 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $2,071 | $2,071 | $2,071 | $2,071 | $2,071 | $2,071 | $1,971 |
Taxable Value | $25,823 | $19,220 | $19,391 | $19,220 | $17,409 | $17,409 | $17,309 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,038 | $6,727 | $6,787 | $6,727 | $6,093 | $6,093 | $6,058 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, BEAUTY SHOP, Barber Shop
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CCP2 | CON COVRD PRCH 100 SQ FT (M.S.SLB/SH.LO) | 128.00 | 1984 | CCP |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.