Parcel 001-095-05
Owners
MCCRACKEN, JIMMY L & LEOTA M
4432 MCBRIDE DR
LAS VEGAS, NV 89108
Parcel Summary
Location | 753 MEADOW VALLEY STREET |
---|---|
Use Code | 320: Three to Four Units |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .2380 |
Block | 25 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $30,781 | $28,171 | $25,869 | $25,611 | $24,100 | $24,100 | $22,951 |
Total Extra Features Value | $4,556 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $8,749 | $8,749 | $8,749 | $8,749 | $8,749 | $8,749 | $8,331 |
Taxable Value | $44,086 | $36,920 | $34,617 | $34,360 | $32,849 | $32,849 | $31,283 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $15,430 | $12,922 | $12,116 | $12,026 | $11,497 | $11,497 | $10,949 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.