C:\inetpub\SearchLincolnNV\app\lib\parcel.php:1453:boolean false
Parcel 001-092-17
Owners
VINCENT, JOSEPH BARRNET
PO BOX 128
PIOCHE, NV 89043
Parcel Summary
| Location | 785 MAIN STREET |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 1.0: PIOCHE TOWN |
| Acreage | .1380 |
| Block | 30 |
Keyline Description
2 LOTS & 2 1/2 LOTS - N 1/2 OF LOT 45, S 1/2 OFLOT 42, ALL OF LOTS 43 & 44
Value Historyss
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $24,952 | $24,812 | $26,199 | $20,623 | $18,749 | $18,563 | $18,631 | $17,743 |
| Total Extra Features Value | $187 | $424 | $509 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $5,074 | $5,074 | $5,074 | $5,074 | $5,074 | $5,074 | $5,074 | $5,074 |
| Taxable Value | $30,213 | $30,310 | $31,782 | $25,697 | $23,823 | $23,637 | $23,706 | $22,817 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $10,575 | $10,608 | $11,124 | $8,994 | $8,338 | $8,273 | $8,297 | $7,986 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| QCD 159877 | 2021-04-13 | QUITCLAIM DEED | Improved | $23,638 | Grantor: CONNOR, WILLIAM JOSEPH & GENIEL Grantee: VINCENT, JOSEPH BARRNET |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0211 | Galvanized Metal |
| EW | EXT WALL | 0105 | Frame, Siding |
| HEAT | HEAT | 0314 | Wall Heaters |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 6.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0641 | Single 1-Story Fireplace - # | 1.00 | |
| 0901 | Open Slab Porch (SF) | 170.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| CFWMS | CONCRETE FLAT WORK (M.S.) | 90.00 | 1979 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 18, 2025.