Parcel 001-092-08
Owners
GARCIA, JOSE & LAUREL
17825 ELIZABETH LAKE RD
LAKE HUGHES, CA 93532
Parcel Summary
Location | 693 MAIN STREET |
---|---|
Use Code | 400: General Commercial |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .0810 |
Block | 30 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $114,491 | $87,220 | $88,091 | $87,220 | $75,437 | $75,437 | $75,437 |
Total Extra Features Value | $7,009 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $4,931 | $4,931 | $4,931 | $4,931 | $4,931 | $4,931 | $4,697 |
Taxable Value | $126,431 | $92,151 | $93,023 | $92,151 | $80,369 | $80,369 | $80,134 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $44,251 | $32,253 | $32,558 | $32,253 | $28,129 | $28,129 | $28,047 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 162073 | 162073 | 2022-03-18 | GRANT BARGAIN SALE DEED | Improved | $65,000 | Grantor: VINCENT, RICHARD B. Grantee: GARCIA, JOSE & LAUREL |
QCD 139424 | 139424 | 2011-09-01 | QUITCLAIM DEED | Improved | $0 | Grantor: VINCENT,JAMES Grantee: VINCENT, RICHARD B. |
128030 | 128030 | 2006-12-05 | Improved | $152,000 | Grantor: VINCENT RICHARD B Grantee: VINCENT, JAMES | |
125831 | 125831 | 2006-01-25 | Improved | $120,000 | Grantor: J & S PROPERTIES LLC ET AL Grantee: VINCENT RICHARD B | |
123541 | 123541 | 2004-12-21 | Improved | $125,000 | Grantor: DASKAS, TED Grantee: J & S PROPERTIES LLC ET AL | |
120877 | 120877 | 2003-09-08 | Improved | $60,000 | Grantor: NEVADA BANK & TRUST COMPANY Grantee: DASKAS, TED | |
120002 | 120002 | 2003-04-17 | Improved | $0 | Grantor: JOSEPH, JUDITH A TRUST Grantee: NEVADA BANK & TRUST COMPANY | |
116134 | 116134 | 2001-03-30 | Improved | $0 | Grantor: JOSEPH, JUDITH A Grantee: JOSEPH, JUDITH TRUST | |
103822 | 103822 | 1995-08-09 | Improved | $100,000 | Grantor: CORBETT, JAMES A & ANNA FAY Grantee: JOSEPH, JUDITH | |
102119 | 102119 | 1994-08-01 | Improved | $25,000 | Grantor: BROWN, WILLIAM H Grantee: CORBETT, JAMES A & ANNA FAY | |
Vacant | $0 |
Buildings
Building # 1, Section # 1, TED'S PUB & DELI, Bar/Tavern
Building # 1, Section # 2, BAR / DELI Basement, BASEMENT UNFINISHED - COMMERCIAL
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CCP4 | CONC COVERED PORCH 250'(M.S. LOW,SH) | 288.00 | 1994 | CCP |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.