Parcel 001-091-06
Owners
GRISSLER, DEBORA
% TORI SHERNOFF
PO BOX 360
PIOCHE, NV 89043
Parcel Summary
Location | 701 MCCANNON STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .1630 |
Block | 31 |
Keyline Description
S 1/2 OF LOT 11 & ALL OF 12, 13 & 14Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $38,933 | $41,198 | $37,003 | $33,640 | $33,306 | $32,714 | $31,157 |
Total Extra Features Value | $8,685 | $9,190 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $5,991 | $5,991 | $5,991 | $5,991 | $5,991 | $5,991 | $5,991 |
Taxable Value | $53,609 | $56,379 | $42,994 | $39,631 | $39,297 | $38,706 | $37,149 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $18,763 | $19,733 | $15,048 | $13,871 | $13,754 | $13,547 | $13,002 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
130482 | 2007-11-26 | Improved | $70,000 | Grantor: SHERNOFF, TORI Grantee: GRISSLER, DEBORA | |
124247 | 2005-03-31 | Improved | $93,000 | Grantor: HAUMONT INVESTMENTS LLC Grantee: SHERNOFF, TORI | |
122768 | 2004-08-03 | Improved | $87,000 | Grantor: DALY, THOMAS L Grantee: HAUMONT INVESTMENTS LLC | |
114811 | 2000-07-11 | Improved | $65,000 | Grantor: FERNANDEZ, MILDRED ET AL Grantee: DALY, THOMAS L | |
112424 | 1999-03-08 | Improved | $0 | Grantor: FERNANDEZ, WILLIAM M Grantee: FERNANDEZ, MILDRED ET AL | |
104329 | 1995-12-05 | Improved | $52,000 | Grantor: CLARK, JOHNEVEIEVE B. Grantee: FERNANDEZ, WILLIAM M |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of August 19, 2025.