Parcel 001-091-04
Owners
EWELL, HEIDI LYNNE
8116 HERCULES DR
LAS VEGAS, NV 89128
Parcel Summary
Location | 681 MCCANNON STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .1300 |
Block | 31 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $42,142 | $31,729 | $29,131 | $28,843 | $27,683 | $27,683 | $26,366 |
Total Extra Features Value | $160 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $5,880 | $5,880 | $5,880 | $5,880 | $5,880 | $5,880 | $5,600 |
Taxable Value | $48,182 | $37,609 | $35,011 | $34,723 | $33,563 | $33,563 | $31,966 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $2,800 | $2,800 | $2,700 |
Net Assessed Value | $16,864 | $13,163 | $12,254 | $12,153 | $8,947 | $8,947 | $8,488 |
New Improvements | $0 | $0 | $0 | $294 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 159651 | 159651 | 2021-02-25 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: YEAGER, PATRICK A Grantee: EWELL, HEIDI LYNNE |
COD 19-157017 | 19-157017 | 2019-09-19 | Vacant | $0 | Grantee: FIRST AMERICAN TITLE | |
COD 19-157016 | 19-157016 | 2019-09-19 | Vacant | $0 | Grantee: FIRST AMERICAN TITLE | |
DOC 19-156253 | 19-156253 | 2019-09-19 | DEED OF CORRECTION | Improved | $88,000 | Grantor: RICHARDS, LARRY ET AL Grantee: YEAGER, PATRICK A |
GBS 19-156252 | 19-156252 | 2019-05-15 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: PORTER, DARBY |
BAM 18-155059 | 18-155059 | 2018-08-08 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: RICHARDS LARRY ET AL |
QCD 136278 | 136278 | 2010-08-11 | QUITCLAIM DEED | Improved | $0 | Grantor: RICHARDS, LARRY & JUDIE R Grantee: RICHARDS, LARRY ET AL |
103786 | 103786 | 1995-08-01 | Improved | $35,000 | Grantor: CONNER, AUDIE A. & MARGARET Grantee: RICHARDS, LARRY & JUDIE R | |
Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0906 | Wood Deck with Roof (SF) | 128.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFW | CONCRETE FLAT WORK (R.M.) | 80.00 | 1979 | CONCRETE FLAT WORK |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 19, 2024.