Parcel 001-087-08
Owners
PRESTWICH, CURTIS & ALEXANDRA
PO BOX 522
PIOCHE, NV 89043-0000
Parcel Summary
Location | 451 MAIN STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .1690 |
Block | 3 |
Keyline Description
S 10' OF LOT 20 & ALL OF 21,22 & 23 IN BLOCK 3Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $70,325 | $71,827 | $80,794 | $73,449 | $72,720 | $76,089 | $72,466 |
Total Extra Features Value | $22,162 | $23,148 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,211 | $6,211 | $6,211 | $6,211 | $6,211 | $6,211 | $6,211 |
Taxable Value | $98,698 | $101,186 | $87,005 | $79,660 | $78,931 | $82,300 | $78,677 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $34,544 | $35,415 | $30,452 | $27,881 | $27,626 | $28,805 | $27,537 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
DEC 18-154784 | 2018-06-13 | DECLARATION | Vacant | $0 | Grantee: PRESTWICH, CURTIS |
GBS 152912 | 2017-11-20 | GRANT BARGAIN SALE DEED | Improved | $180,000 | Grantor: STEVER, RICHARD & LORENA TRUSTE Grantee: PRESTWICH, CURTIS & ALEXANDRA |
QCD 144901 | 2014-02-10 | QUITCLAIM DEED | Vacant | $0 | Grantor: STEVER, LORENA & RICHARD ET AL Grantee: STEVER, RICHARD & LORENA TRUSTE |
QCD 144901 | 2014-02-10 | QUITCLAIM DEED | Improved | $0 | Grantor: STEVER, LORENA & RICHARD ET AL Grantee: STEVER, RICHARD & LORENA TRUSTE |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0162 | Masonry, Common Brick |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0801 | Total Basement Area (SF) | 1020.00 | |
0803 | Partition Finish Area (SF) | 1020.00 | |
0904 | Slab Porch with Roof (SF) | 27.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
WDDECKR2 | WD DECK/RAILS 1=SOF,2=CED=REDWD=METAL | 202.00 | 1974 | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 80.00 | 1992 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 900.00 | 1974 | ||
CARALR | CARPORT W/ALUMINUM ROOF (M.S. AVG) | 324.00 | 2005 | ||
GARDETCB1 | GARAGE, CONC BLK, UNFINISHED INTERIOR | 616.00 | 1979 | ||
GARDETCB1 | GARAGE, CONC BLK, UNFINISHED INTERIOR | 616.00 | 1979 | ||
CORRA3 | WIRE FENCES (R.M.) | 70.00 | 1975 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of August 16, 2025.