Parcel 001-073-19
Owners
SCHEINOST, EDDIE TRUST
% RONALD STRONG
11058 RANCHO DESTINO ROAD
LAS VEGAS, NV 89183
Parcel Summary
Location | 525 MCCANNON STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .0970 |
Block | 33 |
Lineage | Split from 001-073-06 |
Keyline Description
Changed from Parcel # 001-073-062 LOTS - 33 & 34 - ADD A PARCEL OF LAND OR ALLEY
BETWEEN LOT 33 & 34 BLOCK 33 AND 32 & 33 BLOCK 34
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $54,414 | $55,606 | $52,751 | $48,686 | $48,931 | $50,411 | $48,706 |
Total Extra Features Value | $6,039 | $6,797 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $3,563 | $3,563 | $3,563 | $3,563 | $3,563 | $3,563 | $3,563 |
Taxable Value | $64,016 | $65,966 | $56,314 | $52,249 | $52,494 | $53,974 | $52,269 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $22,406 | $23,088 | $19,710 | $18,287 | $18,373 | $18,891 | $18,294 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 144086 | 2013-10-10 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: SCHEINOST, EDDIE Grantee: SCHEINOST, EDDIE TRUSTEE |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 440.00 | |
0805 | Basement Garage Single | 1.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CRTWAL | CONC RETAINING WALL (M.S.C) | 500.00 | 1999 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.