Parcel 001-073-03
Owners
TOWNSEND, JOHN W IV, & PAM
PO BOX 773
PIOCHE, NV 89043
Parcel Summary
Location | 447 MCCANNON STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .3620 |
Block | 33 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $63,981 | $93,600 | $86,386 | $86,820 | $89,243 | $86,226 | $89,920 |
Total Extra Features Value | $42,672 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $13,306 | $13,306 | $13,306 | $13,306 | $13,306 | $13,306 | $12,671 |
Taxable Value | $119,959 | $106,906 | $99,691 | $100,126 | $102,549 | $99,531 | $102,591 |
Net Exemptions Value | $3,440 | $3,340 | $3,080 | $2,920 | $2,880 | $2,800 | $2,700 |
Net Assessed Value | $38,546 | $34,077 | $31,812 | $32,124 | $33,012 | $32,036 | $33,207 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $5,771 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 167345 | 167345 | 2024-08-13 | GRANT BARGAIN SALE DEED | Improved | $235,000 | Grantor: RICHARD & ELIZABETH SIDFORD FAMILY TRUST Grantee: TOWNSEND, JOHN W IV, & PAM |
QCD 159190 | 159190 | 2020-11-06 | QUITCLAIM DEED | Improved | $0 | Grantor: SIDFORD, RICHARD L Grantee: RICHARD & ELIZABETH SIDFORD FAMILY TRUST |
QCD 159031 | 159031 | 2020-10-02 | QUITCLAIM DEED | Improved | $0 | Grantor: SIDFORD, RICHARD LEWIS Grantee: SIDFORD, RICHARD LEWIS & ELIZABETH JANE |
126840 | 126840 | 2006-07-11 | Vacant | $0 | Grantee: SIDFORD, RICHARD LEWIS |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0801 | Total Basement Area (SF) | 1660.00 | |
0901 | Open Slab Porch (SF) | 32.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 1.50 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 192.00 | 1980 | CONCRETE FLAT WORK | ||
PORCCR2 | WD DECK/STEP/RAIL/COM ROLL ROOF (M.S.) | 376.00 | 2010 | DECK | ||
CARPTA | CARPORTS ASH SH (M.S.) | 352.00 | 1980 | CARPORT | ||
PORCCR2 | WD DECK/STEP/RAIL/COM ROLL ROOF (M.S.) | 408.00 | 2010 | DECKING | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 240.00 | 2007 | CONCRETE FLAT WORK UNDER CARPORT | ||
CARALR | CARPORT W/ALUMINUM ROOF (M.S. AVG) | 240.00 | 2007 | CARPORT | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 384.00 | 2018 | SMALL SHEDS TYPE 1 (R.M.) |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.