Parcel 001-066-06
Owners
CARNEY, JOHN GABRIEL
%LINCOLN COUNTY PUBLIC GUARDIAN
PO BOX 60
PIOCHE, NV 89043
Parcel Summary
Location | 162 COMSTOCK STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .1450 |
Block | 13 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $35,301 | $27,114 | $25,026 | $25,151 | $23,294 | $22,506 | $21,746 |
Total Extra Features Value | $1,849 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $5,329 | $5,329 | $5,329 | $5,329 | $5,329 | $5,329 | $5,074 |
Taxable Value | $42,479 | $32,443 | $30,354 | $30,480 | $28,623 | $27,834 | $26,820 |
Net Exemptions Value | $8,600 | $3,340 | $3,080 | $2,920 | $2,880 | $2,800 | $2,700 |
Net Assessed Value | $6,268 | $8,015 | $7,544 | $7,748 | $7,138 | $6,942 | $6,687 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 400.00 | 1976 | OPEN SHED |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.