Parcel 001-065-22
Owners
CARLSON, DAVID A. & LOUISE M.
ALLARD-CENDEJAS, SALVADOR R.
ALLARD-CENDEJAS, SALVADOR R.
PO BOX 478
PIOCHE, NV 89043-0000
Parcel Summary
Location | 339 MAIN STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .1020 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $55,779 | $46,709 | $42,463 | $42,043 | $40,911 | $38,963 | $37,109 |
Total Extra Features Value | $2,180 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $3,751 | $3,751 | $3,751 | $3,751 | $3,751 | $3,751 | $3,571 |
Taxable Value | $61,710 | $50,460 | $46,214 | $45,794 | $44,663 | $42,714 | $40,680 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $21,598 | $17,661 | $16,175 | $16,028 | $15,632 | $14,950 | $14,238 |
New Improvements | $0 | $0 | $0 | $1,040 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 166869 | 166869 | 2024-05-07 | QUITCLAIM DEED | Improved | $0 | Grantor: CARLSON, DAVID A. & LOUISE M. Grantee: CARLSON, DAVID A. & LOUISE M. |
QCD 166863 | 166863 | 2024-05-06 | QUITCLAIM DEED | Improved | $0 | Grantor: CARLSON, DAVID A & LOUISE M Grantee: CARLSON, DAVID A. & LOUISE M. |
QCD 166862 | 166862 | 2024-05-06 | QUITCLAIM DEED | Improved | $0 | Grantor: CARLSON, DAVID A. ET AL Grantee: CARLSON, DAVID A & LOUISE M |
QCD 148956 | 148956 | 2016-03-10 | QUITCLAIM DEED | Vacant | $0 | Grantee: CARLSON, DAVID A. ET AL |
123441 | 123441 | 2004-11-23 | Vacant | $38,000 | Grantee: CARLSON, DAVID D | |
104112 | 104112 | 1995-10-20 | Improved | $38,000 | Grantor: SEARS, SANDRA Grantee: CARLSON, DAVID & TERRIE |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 980.00 | |
0803 | Partition Finish Area (SF) | 980.00 | |
0905 | Raised Slab Porch with Roof (SF) | 24.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.