Parcel 001-061-02
Owners
DONOHUE, ANTHONY P & SHONNA L
PO BOX 291
PIOCHE, NV 89043
Parcel Summary
Location | 234 OSCEOLA AVENUE |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .2860 |
Block | 15 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $77,025 | $64,834 | $59,837 | $60,137 | $66,429 | $64,183 | $62,011 |
Total Extra Features Value | $1,280 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $7,643 | $7,643 | $7,643 | $7,643 | $7,643 | $7,643 | $7,280 |
Taxable Value | $85,948 | $72,477 | $67,480 | $67,780 | $74,071 | $71,826 | $69,291 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $30,082 | $25,367 | $23,618 | $23,723 | $25,925 | $25,139 | $24,252 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 19-156641 | 19-156641 | 2019-06-20 | QUITCLAIM DEED | Vacant | $0 | Grantee: DONOHUE,ANTHONY PAUL |
ABD 19-156299 | 19-156299 | 2019-05-30 | ABANDONMENT/ALLEY STREET ETC | Vacant | $0 | Grantee: DONOHUE, ANTHONY PAUL |
GBS 18-155122 | 18-155122 | 2018-08-27 | GRANT BARGAIN SALE DEED | Improved | $80,000 | Grantor: TANENHAUS, VIRGINIA Grantee: DONOHUE, ANTHONY P & SHONNA L |
TRC 18-154814 | 18-154814 | 2018-06-22 | TREASURER'S RECONVEYANCE DEED | Vacant | $0 | Grantee: PITTS, SUSAN M. |
CTO 18-154772 | 18-154772 | 2018-06-08 | COURT ORDER | Vacant | $0 | Grantee: TANENHAUS, VIRGINIA |
AFF 145616 | 145616 | 2014-06-17 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: PITTS, RONALD & SUSAN Grantee: PITTS, SUSAN M. |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0722 | Carport, Shed Roof (SF | 240.00 | |
0904 | Slab Porch with Roof (SF) | 95.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 72.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 150.00 | 1987 | CHAIN LINK FENCE |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.