C:\inetpub\SearchLincolnNV\app\lib\parcel.php:1453:boolean false
Parcel 001-057-36
Owners
JEWETT, JOHN CHRISTOPHER AND CHILSEA DAWN
PO BOX 235
PIOCHE, NV 89043
Parcel Summary
| Location | 389 PIOCHE STREET |
|---|---|
| Use Code | 220: Manufactured Home Converted to Real Property |
| Tax District | 1.0: PIOCHE TOWN |
| Acreage | .2650 |
| Block | 37 |
| Lineage | Combined from: 001-057-16 001-057-17 |
Value Historyss
| 2026 | 2025 | |
|---|---|---|
| Total Building Value | $38,193 | $39,124 |
| Total Extra Features Value | $38,422 | $41,289 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $9,740 | $9,740 |
| Taxable Value | $86,355 | $90,153 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $30,224 | $31,554 |
| New Improvements | $0 | $0 |
| New Land | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| DUD 150847 | 2027-01-17 | DEED UPON DEATH | Improved | $0 | Grantor: CONSTANTINE, KENZIE Grantee: WARD, DAWN RANAE |
| GBS 169185 | 2025-09-23 | GRANT BARGAIN SALE DEED | Improved | $261,000 | Grantor: WARD, DAWN RANAE Grantee: JEWETT, JOHN CHRISTOPHER AND CHILSEA DAWN |
| GBS 169184 | 2025-09-23 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: DETRANO, ROBERT Grantee: DETRANO, JAMIE LYNN |
| GBS 169183 | 2025-09-23 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: WARD, STEVE Grantee: WARD, DAWN RANAE |
| GBS 169182 | 2025-09-23 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: CONSTANTINE, RONNY Grantee: CONSTANTINE, TRAVIS |
| DUD 150847 | 2017-01-17 | DEED UPON DEATH | Vacant | $0 | Grantee: CONSTANTINE, KENZIE L |
| AFF 150846 | 2017-01-17 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: CONSTANTINE, KENZIE L |
| 111799 | 1998-10-27 | Improved | $70,000 | Grantor: BICKNELL, DOROTHY ET AL Grantee: CONSTANTINE, KENZIE & BARBARA |
Buildings
Building # 1, Section # 1, RESIDENCE / CONVERTED MANUFACTURED HOME, Mobile Home Real Property
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0223 | Metal, Corrugated or Ribbed |
| EW | EXT WALL | 0186 | Hardboard Lap |
| HEAT | HEAT | 0351 | Warmed & Cooled Air |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 7.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0906 | Wood Deck with Roof (SF) | 270.00 | |
| 0906 | Wood Deck with Roof (SF) | 16.00 | |
| MBLN | Mobile Home Length | 48.00 | |
| MBWD | Mobile Home Width | 24.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| MSHED3 | METAL ALUMINUM SHED (M.S.GOOD) | 160.00 | 1986 | ||
| GARDETCB1 | GARAGE, CONC BLK, UNFINISHED INTERIOR | 832.00 | 2002 | ||
| BUNK2 | BUNKHOUSE AS IN THE MANUAL | 320.00 | 1989 | ||
| CAR2 D3 | DOUBLE CARPORT GOOD 3 WALLS | 24 | 20 | 1.00 | 2008 |
| CORRA3 | WIRE FENCES (R.M.) | 218.00 | 1994 | ||
| ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 2456.00 | 2008 | ||
| DECFEN | DECORATIVE FENCE (M.S.) | 16.00 | 1994 | ||
| CBLKW4 | C-BLK WALL 6" (M.S.) | 96.00 | 2011 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 18, 2025.