Parcel 001-057-08
Owners
WILDEMANN, MARTIN E
327 VALLANTE DR
HENDERSON, NV 89014
Parcel Summary
Location | 309 HOFFMAN STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .1380 |
Block | 37 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $30,387 | $42,434 | $38,577 | $38,194 | $34,909 | $33,246 | $31,663 |
Total Extra Features Value | $15,981 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $5,074 | $5,074 | $5,074 | $5,074 | $5,074 | $5,074 | $4,831 |
Taxable Value | $51,442 | $47,508 | $43,651 | $43,269 | $39,983 | $38,320 | $36,494 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $18,005 | $16,628 | $15,278 | $15,144 | $13,994 | $13,412 | $12,773 |
New Improvements | $0 | $0 | $0 | $7,231 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 149621 | 149621 | 2016-06-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: WILDEMANN, MARTIN E |
127748 | 127748 | 2006-10-31 | Improved | $110,000 | Grantor: COLEMAN, LAURA Grantee: WILDEMANN, MARTIN E & PHELPS, L | |
119153 | 119153 | 2002-11-27 | Improved | $70,000 | Grantor: KELLEY, PAR & DIANE Grantee: COLEMAN, LAURA | |
110968 | 110968 | 1998-05-12 | Improved | $16,000 | Grantor: GERSON, MERTLE & SCHULTZ, VIOLA Grantee: KELLEY, PAT & DIANE | |
108767 | 108767 | 1997-04-11 | Improved | $0 | Grantor: DONOHUE, ROBERT J. ET AL Grantee: GERSON, MYRTLE ET AL |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0906 | Wood Deck with Roof (SF) | 84.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
PICKFN | PICKET FENCE (M.S. 30-40) | 105 | 3 | 315.00 | 2008 | PICKETT FENCE |
CFWMS | CONCRETE FLAT WORK (M.S.) | 18.00 | 1985 | CONCRETE FLAT WORK | ||
WDDECK1 | 1=SOF 2=CED=REDWD=METAL (M.S.) | 12 | 21 | 252.00 | 2008 | WOOD DECK |
CBLKW4 | C-BLK WALL 6" (M.S.) | 83 | 4 | 332.00 | 2008 | CONC BLOCK WALL |
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 1998 | transfer from devnet | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 120.00 | 2010 | transfer from devnet |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.