Parcel 001-047-01
Owners
LLOYD, RYAN C
PO BOX 672
PIOCHE, NV 89043
Parcel Summary
Location | 192 LIGHTNER STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .2240 |
Block | 54 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $251,511 | $261,894 | $234,380 | $216,317 | $217,403 | $230,189 | $222,406 |
Total Extra Features Value | $9,812 | $10,848 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $7,880 | $7,880 | $7,880 | $7,880 | $7,880 | $7,880 | $7,880 |
Taxable Value | $269,203 | $280,622 | $242,260 | $224,197 | $225,283 | $238,069 | $230,286 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $94,221 | $98,218 | $84,791 | $78,469 | $78,849 | $83,324 | $80,600 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
DQT 19-156161 | 2019-04-16 | DECREE QUIETING TITLE | Vacant | $0 | Grantee: LLOYD, RYAN C |
GBS 154184 | 2018-05-16 | GRANT BARGAIN SALE DEED | Vacant | $212,000 | Grantee: LLOYD, RYAN C |
TSD 152931 | 2017-11-29 | Improved | $162,000 | Grantor: PITTS, JASON Grantee: LLOYD, DANIEL R & LISA & RYAN | |
QCD 0151020 | 2017-03-10 | QUITCLAIM DEED | Vacant | $0 | Grantee: TREASURE QUIT CLAIM DEED |
ROS 150818 | 2017-01-06 | RECORD OF SURVEY | Vacant | $0 | Grantee: FLORAL SPRINGS MILL SITE |
TRD 147902 | 2015-06-25 | TRUSTEES DEED | Vacant | $0 | Grantee: PITTS, JASON M |
TRD 147593 | 2015-06-02 | TRUSTEES DEED | Vacant | $0 | Grantee: TREASURER |
QCD 124257 | 2005-04-01 | QUITCLAIM DEED | Improved | $0 | Grantor: PITTS, JASON M & JENNIFER L Grantee: PITTS, JASON M. |
112247 | 1999-02-01 | Improved | $190,000 | Grantor: MEDLIN, ANNA & OLSEN, D & S Grantee: PITTS, JASON M & JENNIFER L | |
105322 | 1996-06-13 | Improved | $0 | Grantor: MEDLIN, ANNA M Grantee: MEDLIN, ANNA | |
101092 | 1993-10-29 | Improved | $0 | Grantor: MEDLIN, ANNA M Grantee: VAN ORSDEL, DARIEN L & ANTHONY |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 672.00 | |
0736 | Garage Finish, Attached (SF) | 672.00 | |
0801 | Total Basement Area (SF) | 1408.00 | |
0803 | Partition Finish Area (SF) | 1408.00 | |
0808 | Outside Entrance Below Grade | 1.00 | |
0903 | Wood Deck (SF) | 1324.00 | |
0906 | Wood Deck with Roof (SF) | 72.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.